 | Tom Alongi #33 |
Batting Stats
| Date | Team | Opponent | Result | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Giants ( Rec ) | Reds ( Rec ) | W2-15 | 3 | 2 | 2 | 2 | 1 | 3 | | 1 | | | 4 | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/17/25 | Giants ( Rec ) | Royals ( Rec ) | W7-10 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | | | 3 | .500 | .667 | 1.000 | 1.667 |
| 8/10/25 | Giants ( Rec ) | @Nationals ( Rec ) | L4-5 | 2 | 2 | 1 | 1 | 1 | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 8/3/25 | Giants ( Rec ) | Reds ( Rec ) | W3-4 | 4 | 3 | 2 | 2 | | | 1 | | | | 2 | .667 | .750 | .667 | 1.417 |
| 7/27/25 | Giants ( Rec ) | Royals ( Rec ) | W6-10 | 3 | 1 | 1 | 1 | | | 1 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Giants ( Rec ) | Orioles ( Rec ) | W6-7 | 3 | 2 | 1 | 1 | | 1 | | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 7/6/25 | Giants ( Rec ) | @Nationals ( Rec ) | L1-12 | 2 | 2 | | 1 | 1 | | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 6/8/25 | Giants ( Rec ) | Orioles ( Rec ) | L17-9 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/8/25 | Giants ( Rec ) | @Orioles ( Rec ) | L7-8 | 3 | 1 | 1 | | | 1 | | 2 | 1 | | | .000 | .667 | .000 | .667 |
| 6/1/25 | Giants ( Rec ) | @Nationals ( Rec ) | L5-6 | 3 | 3 | 1 | 2 | 2 | | | | 1 | | | .667 | .667 | 1.333 | 2.000 |
| Spring 2025 | | | | 29 | 20 | 12 | 13 | 7 | 7 | 3 | 5 | 3 | 1 | 12 | .650 | .724 | 1.000 | 1.724 |
10 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | GS | INN | TC | PO | A | DP | FLD% |
| 8/24/25 | Giants ( Rec ) | Reds ( Rec ) | W2-15 | 2B | 1 | | 5 | 2 | 3 | 2 | 1.000 |
| 8/17/25 | Giants ( Rec ) | Royals ( Rec ) | W7-10 | 2B | 1 | 7 | 6 | 3 | 3 | 1 | 1.000 |
| 8/10/25 | Giants ( Rec ) | @Nationals ( Rec ) | L4-5 | 2B | 1 | | 1 | 1 | | | 1.000 |
| 8/3/25 | Giants ( Rec ) | Reds ( Rec ) | W3-4 | 2B | | | 4 | 3 | 1 | | 1.000 |
| 7/27/25 | Giants ( Rec ) | Royals ( Rec ) | W6-10 | 2B | | | 2 | 2 | | | 1.000 |
| 7/20/25 | Giants ( Rec ) | Orioles ( Rec ) | W6-7 | 2B | 1 | | 5 | 3 | 2 | 2 | 1.000 |
| 7/6/25 | Giants ( Rec ) | @Nationals ( Rec ) | L1-12 | 2B | 1 | | 1 | 1 | | | 1.000 |
| 7/6/25 | Giants ( Rec ) | @Nationals ( Rec ) | L1-12 | SS | | | 1 | | 1 | | 1.000 |
| 6/8/25 | Giants ( Rec ) | Orioles ( Rec ) | L17-9 | 3B | | | 1 | | 1 | | 1.000 |
| 6/8/25 | Giants ( Rec ) | Orioles ( Rec ) | L17-9 | 2B | 1 | | 1 | 1 | | 1 | 1.000 |
| 6/1/25 | Giants ( Rec ) | @Nationals ( Rec ) | L5-6 | 3B | | 2 | 1 | | 1 | | 1.000 |
| 6/1/25 | Giants ( Rec ) | @Nationals ( Rec ) | L5-6 | 2B | 1 | 3 | | | | | .000 |
| Spring 2025 | | | | | 7 | 12 | 28 | 16 | 12 | 6 | 1.000 |
12 items total