 | Jake Albi #17 |
Batting Stats
| Date | Team | Opponent | Result | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Giants ( Rec ) | Reds ( Rec ) | W2-15 | 3 | 2 | 1 | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 8/17/25 | Giants ( Rec ) | Royals ( Rec ) | W7-10 | 3 | 2 | 1 | 1 | | | | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 8/10/25 | Giants ( Rec ) | Nationals ( Rec ) | L15-2 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Giants ( Rec ) | @Nationals ( Rec ) | L4-5 | 3 | 3 | | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 8/3/25 | Giants ( Rec ) | Reds ( Rec ) | W3-4 | 4 | 4 | | 2 | | 1 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Giants ( Rec ) | Royals ( Rec ) | W6-10 | 2 | 2 | 1 | 1 | 1 | 2 | | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | Giants ( Rec ) | @Mighty Ducks ( Rec ) | L1-12 | 2 | 2 | | 1 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/6/25 | Giants ( Rec ) | @Nationals ( Rec ) | L1-12 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Giants ( Rec ) | @Reds ( Rec ) | W9-7 | 3 | 3 | 1 | 1 | | | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Giants ( Rec ) | Royals ( Rec ) | W0-1 | 3 | 2 | | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Giants ( Rec ) | Mighty Ducks ( Rec ) | L19-0 | 2 | 2 | | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Giants ( Rec ) | Mighty Ducks ( Rec ) | L11-5 | 3 | 3 | 1 | 3 | 2 | 3 | | | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/8/25 | Giants ( Rec ) | Orioles ( Rec ) | L17-9 | 3 | 3 | 1 | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 6/8/25 | Giants ( Rec ) | @Orioles ( Rec ) | L7-8 | 4 | 3 | 1 | 1 | | 1 | 1 | | | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/1/25 | Giants ( Rec ) | @Nationals ( Rec ) | L5-6 | 3 | 2 | | 1 | | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Giants ( Rec ) | @Reds ( Rec ) | W11-0 | 3 | 2 | 2 | 2 | | | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Spring 2025 | | | | 45 | 39 | 9 | 18 | 5 | 10 | 4 | 2 | 4 | 7 | 1 | .462 | .533 | .590 | 1.123 |
16 items total
Pitching Stats
| Date | Team | Opponent | Result | GS | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/17/25 | Giants ( Rec ) | Royals ( Rec ) | W7-10 | | | | | 1 | 6 | | | | | | 4 | 1 | 31 | 4.00 | | .00 |
| 8/3/25 | Giants ( Rec ) | Reds ( Rec ) | W3-4 | | | | | 0.2 | 5 | 1 | | | | | 2 | 1 | 22 | 4.50 | .333 | .00 |
| 7/13/25 | Giants ( Rec ) | @Mighty Ducks ( Rec ) | L1-12 | | | | | | 4 | | 4 | 4 | | | 4 | | 21 | | | |
| 6/29/25 | Giants ( Rec ) | @Reds ( Rec ) | W9-7 | | | 1 | 1 | 1.2 | 5 | | | | | | | 1 | 23 | .00 | | .00 |
| 6/15/25 | Giants ( Rec ) | Mighty Ducks ( Rec ) | L11-5 | 1 | 1 | | | 5.1 | 35 | 9 | 9 | 4 | 1 | 2 | 5 | 5 | 120 | 2.62 | .321 | 6.75 |
| 6/8/25 | Giants ( Rec ) | @Orioles ( Rec ) | L7-8 | | 1 | | | 3.2 | 17 | 1 | 2 | 2 | | | 4 | 7 | 77 | 1.36 | .077 | 4.91 |
| Spring 2025 | | | | 1 | 2 | 1 | 1 | 12.1 | 72 | 11 | 15 | 10 | 1 | 2 | 19 | 15 | 294 | 2.43 | .216 | 7.30 |
6 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/24/25 | Giants ( Rec ) | Reds ( Rec ) | W2-15 | CF | 1 | | 1 | 1 | | | | 1.000 |
| 8/17/25 | Giants ( Rec ) | Royals ( Rec ) | W7-10 | CF | 1 | | 2 | 2 | | | | 1.000 |
| 8/10/25 | Giants ( Rec ) | Nationals ( Rec ) | L15-2 | SS | 1 | | 1 | | 1 | | | 1.000 |
| 8/10/25 | Giants ( Rec ) | @Nationals ( Rec ) | L4-5 | CF | 1 | | 2 | 2 | | | | 1.000 |
| 8/3/25 | Giants ( Rec ) | Reds ( Rec ) | W3-4 | CF | 1 | | 1 | 1 | | | | 1.000 |
| 8/3/25 | Giants ( Rec ) | Reds ( Rec ) | W3-4 | SS | | | 7 | 2 | 5 | | | 1.000 |
| 7/27/25 | Giants ( Rec ) | Royals ( Rec ) | W6-10 | LF | | | 1 | 1 | | | | 1.000 |
| 7/13/25 | Giants ( Rec ) | @Mighty Ducks ( Rec ) | L1-12 | CF | | | 2 | 1 | 1 | | 1 | 1.000 |
| 7/13/25 | Giants ( Rec ) | @Mighty Ducks ( Rec ) | L1-12 | SS | 1 | | 1 | | 1 | | | 1.000 |
| 7/6/25 | Giants ( Rec ) | @Nationals ( Rec ) | L1-12 | CF | 1 | 4.2 | 3 | 2 | 1 | | | 1.000 |
| 6/29/25 | Giants ( Rec ) | @Reds ( Rec ) | W9-7 | 2B | 1 | 4.1 | 1 | 1 | | | | 1.000 |
| 6/29/25 | Giants ( Rec ) | @Reds ( Rec ) | W9-7 | P | | 1.2 | 2 | | 2 | | | 1.000 |
| 6/22/25 | Giants ( Rec ) | Royals ( Rec ) | W0-1 | CF | 1 | 7 | 5 | 5 | | | | 1.000 |
| 6/15/25 | Giants ( Rec ) | Mighty Ducks ( Rec ) | L19-0 | SS | 1 | | 7 | 4 | 3 | | | 1.000 |
| 6/15/25 | Giants ( Rec ) | Mighty Ducks ( Rec ) | L11-5 | P | 1 | | 1 | | 1 | | | 1.000 |
| 6/8/25 | Giants ( Rec ) | Orioles ( Rec ) | L17-9 | C | | 1.2 | 2 | 1 | 1 | | | 1.000 |
| 6/8/25 | Giants ( Rec ) | @Orioles ( Rec ) | L7-8 | P | | | 1 | | 1 | | | 1.000 |
| 6/8/25 | Giants ( Rec ) | @Orioles ( Rec ) | L7-8 | SS | 1 | | 4 | 3 | 1 | | | 1.000 |
| 6/1/25 | Giants ( Rec ) | @Nationals ( Rec ) | L5-6 | 2B | | 1 | | | | | | .000 |
| 6/1/25 | Giants ( Rec ) | @Nationals ( Rec ) | L5-6 | 3B | | 1 | 1 | | | 1 | | .000 |
| 6/1/25 | Giants ( Rec ) | @Nationals ( Rec ) | L5-6 | CF | 1 | 3 | 1 | 1 | | | | 1.000 |
| 5/18/25 | Giants ( Rec ) | @Reds ( Rec ) | W11-0 | SS | 1 | 5 | 5 | 5 | | | | 1.000 |
| Spring 2025 | | | | | 14 | 29.1 | 51 | 32 | 18 | 1 | 1 | .980 |
22 items total