 | Matt Wheeler #22 |
Batting Stats
| Date | Team | Opponent | Result | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Astros (AAA) | Expos (AAA) | T0-0 | 5 | 5 | 1 | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Astros (AAA) | Tigers (AAA) | W8-10 | 5 | 4 | 2 | 3 | 1 | | 1 | 1 | | | 1 | | .750 | .800 | 1.000 | 1.800 |
| 8/3/25 | Astros (AAA) | @Tarheels (AAA) | L0-15 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Astros (AAA) | Royals (AAA) | L10-7 | 5 | 5 | 1 | 3 | 1 | 1 | 3 | | | | | | .600 | .600 | 1.400 | 2.000 |
| 7/13/25 | Astros (AAA) | Pirates (AAA) | L5-2 | 4 | 4 | | 1 | | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/12/25 | Astros (AAA) | @Expos (AAA) | L0-23 | 2 | 2 | | 1 | 1 | | | | | | | | .500 | .500 | 1.000 | 1.500 |
| 7/6/25 | Astros (AAA) | Mets (AAA) | L20-7 | 5 | 4 | 1 | 2 | | | 2 | | | 1 | 4 | | .500 | .400 | .500 | .900 |
| 6/29/25 | Astros (AAA) | @Indians (AAA) | L4-15 | 4 | 2 | | 1 | 1 | | | 2 | | | 1 | | .500 | .750 | 1.000 | 1.750 |
| 6/28/25 | Astros (AAA) | Cardinals (AAA) | L11-8 | 5 | 4 | 2 | 3 | 1 | | 3 | 1 | 1 | | 2 | 1 | .750 | .800 | 1.000 | 1.800 |
| 6/22/25 | Astros (AAA) | @Brewers (AAA) | L6-10 | 6 | 6 | 2 | 2 | | | | | 1 | | 2 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Astros (AAA) | Mariners ( AAA ) | L4-3 | 4 | 3 | 1 | 3 | 1 | | | 1 | | | 2 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/1/25 | Astros (AAA) | @Cardinals (AAA) | L1-12 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Astros (AAA) | @Rebels (AAA) | L1-4 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | | | .250 | .250 | .500 | .750 |
| 5/4/25 | Astros (AAA) | @Brewers (AAA) | W11-3 | 4 | 3 | 1 | 1 | | | | 1 | | | 3 | | .333 | .500 | .333 | .833 |
| 4/6/25 | Astros (AAA) | Mariners ( AAA ) | W1-3 | 3 | 3 | 1 | 1 | | | | | | | 2 | | .333 | .333 | .333 | .667 |
| Spring 2025 | | | | 61 | 54 | 13 | 23 | 7 | 1 | 10 | 6 | 8 | 1 | 17 | 1 | .426 | .475 | .611 | 1.087 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | TC | PO | A | DP | FLD% |
| 8/10/25 | Astros (AAA) | Tigers (AAA) | W8-10 | 2 | 2 | | | 1.000 |
| 7/20/25 | Astros (AAA) | Royals (AAA) | L10-7 | 2 | 1 | 1 | | 1.000 |
| 7/13/25 | Astros (AAA) | Pirates (AAA) | L5-2 | 3 | 2 | 1 | | 1.000 |
| 7/12/25 | Astros (AAA) | @Expos (AAA) | L0-23 | 1 | 1 | | | 1.000 |
| 6/29/25 | Astros (AAA) | @Indians (AAA) | L4-15 | 2 | 2 | | | 1.000 |
| 6/22/25 | Astros (AAA) | @Brewers (AAA) | L6-10 | 1 | 1 | | | 1.000 |
| 6/15/25 | Astros (AAA) | Mariners ( AAA ) | L4-3 | 2 | 2 | | | 1.000 |
| 6/1/25 | Astros (AAA) | @Cardinals (AAA) | L1-12 | 4 | 3 | 1 | 1 | 1.000 |
| 5/18/25 | Astros (AAA) | @Rebels (AAA) | L1-4 | 1 | 1 | | | 1.000 |
| 5/4/25 | Astros (AAA) | @Brewers (AAA) | W11-3 | 1 | 1 | | | 1.000 |
| 4/6/25 | Astros (AAA) | Mariners ( AAA ) | W1-3 | 3 | 3 | | | 1.000 |
| Spring 2025 | | | | 22 | 19 | 3 | 1 | 1.000 |
11 items total