Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Twins | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| Dodgers | 0 | 0 | 5 | 0 | 2 | 4 | X | 11 | 9 | 2 |
Twins Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 1 | Lagares, Jeff | 1 | 3 | 2 | 1 | | 1 | | .500 | .667 | .500 | 1.167 |
| 34 | Mante, Anthony | 2 | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5 | Nagler, Casey | 3 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 43 | Hunter, Justin | 4 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 23 | Albrecht, Steven | 5 | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 99 | Meyers, Keith | 6 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 16 | Ramirez , Ken | 7 | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8 | Gross, Alex | 8 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 46 | Sniffen, Daniel | 9 | 3 | 2 | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 11 | Fettes , Matt | 10 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 25 | Alvarez, Richie | 11 | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 24 | Cruz, Edgar | 12 | 3 | 3 | | | | 2 | .000 | .000 | .000 | .000 |
| 26 | Roselli, Tom | 99 | 2 | 2 | | | | 2 | .000 | .000 | .000 | .000 |
| 35 | Casilla, Rob | 99 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 36 | 32 | 9 | 1 | 3 | 7 | .281 | .361 | .281 | .642 |
14 items total
Twins Pitching Stats
Dodgers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 20 | Agostinelli, Rob | 1 | 4 | 4 | 3 | 1 | 1 | | 2 | | | 1 | 1 | .250 | .250 | .500 | .750 |
| 42 | Gonzalez, Diego | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 4 | | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 11 | Merrill, Stephen | 3 | 3 | 2 | | 1 | | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 26 | O'Connor, Alex | 4 | 3 | 3 | | 1 | | | 1 | | | | | .333 | .333 | .333 | .667 |
| 25 | Lindros, Patrick | 5 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Nolasco, Jeter | 6 | 3 | 1 | | | | | | | 2 | 1 | | .000 | .667 | .000 | .667 |
| 34 | Laura, Jake | 7 | 3 | 2 | 1 | | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| 23 | Luzzi, Joe | 8 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 33 | Michael, Rob | 9 | 2 | 2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Magliocca, Angelo | 9 | 1 | 1 | 1 | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Suarez, Chris | 10 | 2 | 2 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 13 | Craparo, Dylan | 10 | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 7 | Lopez, Andrew | 11 | 3 | 2 | 2 | 2 | 1 | | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| | TOTAL | | 35 | 28 | 11 | 9 | 3 | 1 | 9 | 1 | 6 | 7 | 2 | .321 | .457 | .500 | .957 |
13 items total
Dodgers Pitching Stats
Dodgers Fielding Stats