Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cubs | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 |
| Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Twins Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 34 | Mante, Anthony | 1 | 4 | 3 | | | 1 | | .000 | .250 | .000 | .250 |
| 1 | Lagares, Jeff | 2 | 4 | 4 | | | | 3 | .000 | .000 | .000 | .000 |
| 5 | Nagler, Casey | 3 | 4 | 4 | 4 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 12 | Mier, Donavan | 4 | 4 | 4 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 99 | Meyers, Keith | 5 | 4 | 4 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 43 | Hunter, Justin | 6 | 4 | 4 | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Almonte, Darian | 7 | 4 | 3 | 2 | | 1 | | .667 | .750 | .667 | 1.417 |
| 23 | Albrecht, Steven | 8 | 4 | 4 | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 8 | Gross, Alex | 9 | 4 | 3 | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 46 | Sniffen, Daniel | 10 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Cruz, Edgar | 11 | 3 | 3 | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Alvarez, Richie | 12 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | TOTAL | | 43 | 40 | 13 | 1 | 2 | 8 | .325 | .372 | .325 | .697 |
12 items total
Twins Pitching Stats
Cubs Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 1 | Chanelli, Greg | 1 | 5 | 2 | 3 | 1 | | | | 3 | | | 5 | .500 | .800 | .500 | 1.300 |
| 12 | Slate, Dan | 2 | 4 | 3 | 2 | 1 | | 2 | | | | 1 | 2 | .333 | .250 | .333 | .583 |
| 15 | Graczyk, Zack | 3 | 5 | 4 | 1 | 2 | | 2 | | | | 1 | | .500 | .400 | .500 | .900 |
| 23 | Walter, Jack | 4 | 5 | 4 | 2 | 2 | 1 | 3 | | | | 1 | 1 | .500 | .400 | .750 | 1.150 |
| 21 | Aurigemma, Steve | 5 | 5 | 5 | | 2 | | 3 | | | 1 | | | .400 | .400 | .400 | .800 |
| 4 | Nardo, Chris | 6 | 5 | 5 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Jorgensen, Austin | 7 | 4 | 3 | 2 | 2 | | | | 1 | | | 1 | .667 | .750 | .667 | 1.417 |
| 10 | Hand, Marty | 8 | 4 | 3 | 2 | 2 | 1 | 2 | | | | 1 | | .667 | .500 | 1.000 | 1.500 |
| 24 | DeNapoli, Nick | 9 | 4 | 3 | 1 | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 22 | Redmond, Joe | 10 | 4 | 3 | 1 | 2 | | 1 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 32 | Boettcher, Clinton | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Maddocks, Josh | | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 47 | 37 | 14 | 14 | 2 | 13 | 1 | 4 | 2 | 5 | 9 | .378 | .404 | .432 | .837 |
12 items total
Cubs Pitching Stats