Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Twins | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| Marlins | 0 | 3 | 3 | 0 | 1 | 5 | X | 12 | 0 | 0 |
Twins Batting Stats
| No | Name | Lineup | PA | AB | H | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 43 | Hunter, Justin | 1 | 3 | 2 | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 34 | Mante, Anthony | 2 | 3 | 3 | 2 | | | | .667 | .667 | .667 | 1.333 |
| 5 | Nagler, Casey | 3 | 3 | 3 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Espinal, Marcus | 4 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 22 | Avila, Albert | 5 | 3 | 3 | 1 | | | | .333 | .333 | .333 | .667 |
| 99 | Meyers, Keith | 6 | 3 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 12 | Mier, Donavan | 7 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 2 | Rodriguez, Bryan | 8 | 3 | 2 | | 1 | | | .000 | .333 | .000 | .333 |
| 33 | Parise, Connor | 9 | 2 | 1 | | | 1 | | .000 | .500 | .000 | .500 |
| 9 | Almonte, Darian | 10 | 2 | 2 | | | | 1 | .000 | .000 | .000 | .000 |
| 8 | Gross, Alex | 11 | 2 | 2 | 1 | | | | .500 | .500 | .500 | 1.000 |
| 22 | Roselli, Robert | 12 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| 25 | Alvarez, Richie | 13 | 1 | 1 | | | | 1 | .000 | .000 | .000 | .000 |
| 46 | Sniffen, Daniel | 99 | 1 | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 24 | Cruz, Edgar | 99 | 1 | 1 | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 32 | 26 | 7 | 3 | 3 | 3 | .269 | .406 | .269 | .675 |
15 items total
Twins Pitching Stats
Marlins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Dudar, Simon | 1 | 5 | 4 | 1 | 2 | 1 | 2 | | 1 | 1 | | 3 | .500 | .600 | .750 | 1.350 |
| 19 | Mccarthy, Trajan | 2 | 4 | 1 | | | | | 1 | 2 | | | 1 | .000 | .750 | .000 | .750 |
| 20 | Alfonso, Frank | 3 | 4 | 4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 44 | Holohan, Mike | 4 | 4 | 2 | 2 | | | | 1 | 1 | 1 | | | .000 | .500 | .000 | .500 |
| | O’brien, Kyle | 5 | 4 | 4 | 2 | 1 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| | Mialie, Jack | 6 | 4 | 4 | 1 | 3 | 2 | 2 | | | 1 | | 1 | .750 | .750 | 1.250 | 2.000 |
| | Brown, Shaun | 7 | 4 | 2 | 2 | 1 | 1 | 2 | | 2 | | | 1 | .500 | .750 | 1.000 | 1.750 |
| | Pegel, Greg | 8 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| | Lynn, Michael | 10 | 4 | 4 | 2 | 2 | 1 | 2 | | | 2 | | | .500 | .500 | .750 | 1.250 |
| 99 | Reece, Ahamed | 11 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | Guinan, Marley | | 4 | 2 | 1 | 1 | | 1 | 1 | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| | TOTAL | | 44 | 33 | 12 | 11 | 5 | 10 | 3 | 7 | 8 | 1 | 9 | .333 | .477 | .485 | .962 |
11 items total
Marlins Pitching Stats
Marlins Fielding Stats