Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nationals (FALL) | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 1 | 12 | 14 | 2 |
| Royals (FALL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 7 | 3 |
Royals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Margiotta, Vincent | 1 | 4 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 10 | Margiotta, Nick | 2 | 4 | 3 | | | | | 1 | 1 | 1 | .000 | .250 | .000 | .250 |
| 14 | Brewer, Rob | 3 | 4 | 4 | 1 | 1 | 1 | 1 | | 2 | | .250 | .250 | .750 | 1.000 |
| 30 | Minotti, Jon | 4 | 4 | 3 | 1 | 1 | | 1 | 1 | 1 | 2 | .333 | .500 | .333 | .833 |
| 13 | Geyer, Jimmy | 5 | 3 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 24 | Nunez, Adrian | 6 | 3 | 3 | | 2 | | 2 | | | 1 | .667 | .667 | .667 | 1.333 |
| 15 | Dwyer, Brian | 7 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Ghossein, Chris | 8 | 3 | 3 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Wyatt, Chase | 9 | 3 | 3 | 1 | 2 | | 1 | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 69 | Brewer, Chris | 10 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 18 | Graham, Kevin | 11 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Digiorno, James | 12 | 3 | 2 | | | | | 1 | 2 | | .000 | .333 | .000 | .333 |
| | TOTAL | | 40 | 36 | 6 | 8 | 1 | 5 | 4 | 10 | 7 | .222 | .300 | .278 | .578 |
12 items total
Royals (FALL) Pitching Stats
Royals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | E | FLD% | SBA | PB |
| 69 | Brewer, Chris | SS | 4 | 4 | 3 | 1 | .750 | | |
| 14 | Brewer, Rob | C | 9 | 5 | 5 | | 1.000 | 5 | 3 |
| 5 | Digiorno, James | 2B | 4 | 1 | 1 | | 1.000 | | |
| 15 | Dwyer, Brian | LF | 7 | 1 | 1 | | 1.000 | | |
| 13 | Geyer, Jimmy | 1B | 7 | 6 | 6 | | 1.000 | | |
| 10 | Margiotta, Nick | CF | 5.2 | 2 | 2 | | 1.000 | | |
| 22 | Margiotta, Vincent | RF | 3 | 1 | | 1 | .000 | | |
| 30 | Minotti, Jon | CF | 5.2 | 1 | 1 | | 1.000 | | |
| 24 | Nunez, Adrian | 3B | 5 | 3 | 2 | 1 | .667 | | |
| 2 | Wyatt, Chase | | | 6 | 6 | | 1.000 | | |
| | TOTAL | | 50.1 | 30 | 27 | 3 | .900 | 5 | 3 |
10 items total
Nationals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Moyer, Caleb | 1 | 5 | 5 | 2 | 3 | | 1 | 1 | | | | | .600 | .600 | 1.000 | 1.600 |
| 1 | Juodvalkis, Joe | 2 | 5 | 4 | 1 | 1 | 1 | | 1 | | 1 | | 1 | .250 | .400 | .500 | .900 |
| 50 | Wolgast, Craig | 3 | 5 | 5 | 2 | 3 | | | 2 | | | | 4 | .600 | .600 | .600 | 1.200 |
| 22 | D'Amelio, Cristofor | 4 | 5 | 4 | 1 | 1 | | | | | 1 | 1 | 2 | .250 | .400 | .250 | .650 |
| 10 | Gonzalez, Alberto | 5 | 4 | 4 | 1 | 1 | | | 1 | | | | | .250 | .250 | .250 | .500 |
| 23 | D'Amelio, Nick | 6 | 4 | 2 | 1 | 1 | | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 81 | Smith, Anthony | 7 | 4 | 2 | 1 | 1 | | 1 | 3 | 1 | 1 | | | .500 | .750 | 1.500 | 2.250 |
| 5 | Gonzalez, Abel | 8 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 21 | Schwartz, Alec | 9 | 4 | 3 | | 2 | | 1 | 1 | | 1 | | | .667 | .750 | 1.333 | 2.083 |
| 24 | Norman, Chris | 10 | 4 | 4 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Taverbaugh, Matthew | 11 | 4 | 4 | 2 | 1 | | | | | | 1 | 2 | .250 | .250 | .250 | .500 |
| 19 | Dejesus, Gary | 12 | 4 | 4 | | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 24 | Besko, Kevin | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Sullivan, Jeremy | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Mendoza, Joel | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Zapata, Eghan | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 52 | 44 | 12 | 14 | 1 | 3 | 9 | 1 | 7 | 5 | 10 | .318 | .423 | .477 | .900 |
16 items total
Nationals (FALL) Pitching Stats
Nationals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 24 | Besko, Kevin | | | | | | | .000 |
| 22 | D'Amelio, Cristofor | C | 9 | 10 | 10 | | | 1.000 |
| 23 | D'Amelio, Nick | SP | 9 | 3 | | 3 | | 1.000 |
| 19 | Dejesus, Gary | RF | 2 | | | | | .000 |
| 5 | Gonzalez, Abel | 1B | 5 | 4 | 4 | | | 1.000 |
| 10 | Gonzalez, Alberto | 3B | 9 | 2 | 1 | 1 | | 1.000 |
| 1 | Juodvalkis, Joe | CF | 9 | 2 | 2 | | | 1.000 |
| 11 | Mendoza, Joel | | | | | | | .000 |
| 9 | Moyer, Caleb | SS | 9 | 5 | 2 | 3 | | 1.000 |
| 24 | Norman, Chris | LF | 4 | | | | | .000 |
| 21 | Schwartz, Alec | 1B | 4 | 7 | 7 | | | 1.000 |
| 81 | Smith, Anthony | LF | 5 | 1 | 1 | | | 1.000 |
| 11 | Sullivan, Jeremy | | | | | | | .000 |
| 3 | Taverbaugh, Matthew | RF | 7 | | | | | .000 |
| 50 | Wolgast, Craig | 2B | 9 | 3 | | 2 | 1 | .667 |
| 20 | Zapata, Eghan | | | | | | | .000 |
| | TOTAL | | 81 | 37 | 27 | 9 | 1 | .973 |
16 items total