Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Royals (FALL) | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 13 | 12 | 3 |
| Giants (FALL) | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 2 |
Royals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 24 | Nunez, Adrian | 1 | 5 | 2 | 2 | | | | 1 | | 3 | 1 | | 3 | | .000 | .600 | .000 | .600 |
| 10 | Margiotta, Nick | 2 | 5 | 4 | 1 | 3 | 1 | 1 | 3 | | 1 | | | | 1 | .750 | .800 | 1.500 | 2.300 |
| 11 | Ghossein, Chris | 3 | 5 | 4 | | 1 | | | 1 | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 14 | Brewer, Rob | 4 | 5 | 5 | 1 | 2 | | | | | | | | | | .400 | .400 | .400 | .800 |
| 13 | Geyer, Jimmy | 5 | 5 | 4 | 1 | 1 | 1 | | | | 1 | | | 2 | | .250 | .400 | .500 | .900 |
| 30 | Minotti, Jon | 6 | 5 | 2 | 2 | | | | | | 3 | | | 2 | | .000 | .600 | .000 | .600 |
| 15 | Dwyer, Brian | 7 | 4 | 4 | 1 | 2 | | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 18 | Graham, Kevin | 8 | 4 | 4 | | 1 | | | | | | 1 | | | | .250 | .250 | .250 | .500 |
| 2 | Wyatt, Chase | 9 | 4 | 2 | 2 | 1 | | | 1 | | 2 | 1 | | | | .500 | .750 | .500 | 1.250 |
| 5 | Digiorno, James | 10 | 4 | 3 | 2 | 1 | | | 1 | | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 69 | Brewer, Chris | 11 | 4 | 1 | 1 | | | | 2 | 2 | | | 1 | | | .000 | .500 | .000 | .500 |
| | TOTAL | | 50 | 35 | 13 | 12 | 2 | 1 | 10 | 2 | 12 | 5 | 1 | 10 | 1 | .343 | .520 | .457 | .977 |
11 items total
Royals (FALL) Pitching Stats
Royals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 14 | Brewer, Rob | 1B | 4 | 4 | 4 | | | 1.000 | | |
| 5 | Digiorno, James | 2B | 4 | 1 | 1 | | | 1.000 | | |
| 15 | Dwyer, Brian | LF | 6 | 4 | 4 | | | 1.000 | | |
| 13 | Geyer, Jimmy | C | 9 | 5 | 5 | | | 1.000 | 3 | 1 |
| 11 | Ghossein, Chris | 3B | 3 | 1 | | | 1 | .000 | | |
| 18 | Graham, Kevin | 2B | 5 | 4 | 3 | | 1 | .750 | | |
| 10 | Margiotta, Nick | CF | 4 | 1 | 1 | | | 1.000 | | |
| 30 | Minotti, Jon | RF | 9 | 3 | 2 | 1 | | 1.000 | | |
| 24 | Nunez, Adrian | 3B | 6 | 2 | 1 | | 1 | .500 | | |
| 2 | Wyatt, Chase | SS | 7 | 4 | 4 | | | 1.000 | | |
| | TOTAL | | 57 | 29 | 25 | 1 | 3 | .897 | 3 | 1 |
10 items total