Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Royals (FALL) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 |
| Nationals (FALL) | 3 | 2 | 1 | 1 | 5 | 0 | X | 12 | 16 | 1 |
Royals (FALL) Batting Stats
8 items total
Royals (FALL) Pitching Stats
Royals (FALL) Fielding Stats
7 items total
Nationals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Taverbaugh, Matthew | 1 | 3 | 2 | 2 | 1 | | | | 1 | | 3 | .500 | .667 | .500 | 1.167 |
| 21 | Schwartz, Alec | 2 | 3 | 2 | 2 | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 5 | Gonzalez, Abel | 3 | 3 | 3 | 1 | 2 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 20 | Zapata, Eghan | 4 | 3 | 2 | 2 | 2 | | 2 | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Dejesus, Gary | 5 | 3 | 2 | | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 81 | Smith, Anthony | 6 | 3 | 2 | 1 | 2 | | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Norman, Chris | 7 | 3 | 3 | 1 | 1 | 1 | 2 | | | | | .333 | .333 | .667 | 1.000 |
| 23 | D'Amelio, Nick | 8 | 3 | 3 | 2 | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 50 | Wolgast, Craig | 9 | 3 | 3 | 1 | 3 | 1 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 9 | Moyer, Caleb | 10 | 2 | 2 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 24 | Besko, Kevin | 12 | 2 | 2 | | 1 | 1 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 22 | D'Amelio, Cristofor | 13 | 2 | 2 | | 1 | 1 | 2 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 10 | Gonzalez, Alberto | 13 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Juodvalkis, Joe | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Sullivan, Jeremy | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Mendoza, Joel | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 34 | 29 | 12 | 16 | 4 | 11 | 2 | 3 | 3 | 5 | .552 | .618 | .690 | 1.307 |
16 items total
Nationals (FALL) Pitching Stats
Nationals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 24 | Besko, Kevin | SS | 5 | 3 | 1 | 2 | | 1.000 |
| 22 | D'Amelio, Cristofor | C | 5 | 5 | 5 | | | 1.000 |
| 23 | D'Amelio, Nick | | | | | | | .000 |
| 19 | Dejesus, Gary | | | | | | | .000 |
| 5 | Gonzalez, Abel | 1B | 2 | 3 | 3 | | | 1.000 |
| 10 | Gonzalez, Alberto | | | | | | | .000 |
| 1 | Juodvalkis, Joe | | | | | | | .000 |
| 11 | Mendoza, Joel | | | | | | | .000 |
| 9 | Moyer, Caleb | 2B | 5 | 4 | 1 | 3 | | 1.000 |
| 24 | Norman, Chris | LF | 5 | 1 | 1 | | | 1.000 |
| 21 | Schwartz, Alec | 1B | 5 | 1 | 1 | | | 1.000 |
| 81 | Smith, Anthony | CF | 5 | 1 | 1 | | | 1.000 |
| 11 | Sullivan, Jeremy | | | | | | | .000 |
| 3 | Taverbaugh, Matthew | RF | 5 | 1 | 1 | | | 1.000 |
| 50 | Wolgast, Craig | SP | 5 | 1 | 1 | | | 1.000 |
| 20 | Zapata, Eghan | 3B | 5 | 1 | | | 1 | .000 |
| | TOTAL | | 47 | 21 | 15 | 5 | 1 | .952 |
16 items total