Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Nationals (FALL) | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
| Royals (FALL) | 0 | 2 | 4 | 0 | 0 | 1 | X | 7 | 11 | 1 |
Royals (FALL) Batting Stats
8 items total
Royals (FALL) Pitching Stats
Royals (FALL) Fielding Stats
8 items total
Nationals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9 | Moyer, Caleb | 1 | 3 | 3 | 1 | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 11 | Mendoza, Joel | 2 | 3 | 2 | 2 | 1 | | 2 | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 50 | Wolgast, Craig | 3 | 3 | 1 | 1 | 1 | | 1 | 2 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Besko, Kevin | 4 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 22 | D'Amelio, Cristofor | 5 | 3 | 2 | | 1 | 1 | 2 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 23 | D'Amelio, Nick | 6 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Norman, Chris | 7 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 21 | Schwartz, Alec | 8 | 2 | 1 | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 3 | Taverbaugh, Matthew | 9 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 81 | Smith, Anthony | 10 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 20 | Zapata, Eghan | 11 | 2 | 2 | 1 | 1 | 1 | | | | | .500 | .500 | 1.000 | 1.500 |
| 5 | Gonzalez, Abel | 12 | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 19 | Dejesus, Gary | 13 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 10 | Gonzalez, Alberto | 14 | 2 | 2 | 1 | 1 | 1 | 1 | | | | .500 | .500 | 1.000 | 1.500 |
| 1 | Juodvalkis, Joe | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Sullivan, Jeremy | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 35 | 27 | 6 | 7 | 4 | 6 | 8 | 8 | 3 | .259 | .429 | .407 | .836 |
16 items total
Nationals (FALL) Pitching Stats
Nationals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 24 | Besko, Kevin | CF | 7 | 4 | 3 | | 1 | .750 |
| 22 | D'Amelio, Cristofor | C | 7 | 8 | 8 | | | 1.000 |
| 23 | D'Amelio, Nick | 3B | 4 | | | | | .000 |
| 19 | Dejesus, Gary | | | | | | | .000 |
| 5 | Gonzalez, Abel | 1B | 3 | | | | | .000 |
| 10 | Gonzalez, Alberto | | | | | | | .000 |
| 1 | Juodvalkis, Joe | | | | | | | .000 |
| 11 | Mendoza, Joel | LF | 4 | | | | | .000 |
| 9 | Moyer, Caleb | 2B | 7 | 5 | 3 | 1 | 1 | .800 |
| 24 | Norman, Chris | LF | 3 | | | | | .000 |
| 21 | Schwartz, Alec | 1B | 4 | 2 | 2 | | | 1.000 |
| 81 | Smith, Anthony | SP | 7 | 1 | 1 | | | 1.000 |
| 11 | Sullivan, Jeremy | | | | | | | .000 |
| 3 | Taverbaugh, Matthew | RF | 7 | | | | | .000 |
| 50 | Wolgast, Craig | SS | 7 | 2 | 1 | 1 | | 1.000 |
| 20 | Zapata, Eghan | 3B | 4 | 2 | | 2 | | 1.000 |
| | TOTAL | | 64 | 24 | 18 | 4 | 2 | .917 |
16 items total