Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Royals (FALL) | 0 | 6 | 1 | 2 | 2 | 1 | 0 | 4 | 0 | 16 | 13 | 7 |
| Mighty Ducks (FALL) | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 14 | 8 |
Royals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 22 | Margiotta, Vincent | 1 | 5 | 5 | 3 | 3 | 1 | 1 | | | 1 | 1 | .600 | .600 | .800 | 1.400 |
| 10 | Margiotta, Nick | 2 | 5 | 5 | 1 | 1 | | 1 | | | 2 | | .200 | .200 | .200 | .400 |
| 11 | Ghossein, Chris | 3 | 5 | 4 | 1 | 2 | 2 | 5 | | 1 | | 5 | .500 | .600 | 1.000 | 1.600 |
| 30 | Minotti, Jon | 4 | 5 | 3 | | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 24 | Nunez, Adrian | 5 | 5 | 2 | 1 | | | | 2 | 1 | 1 | | .000 | .600 | .000 | .600 |
| 14 | Brewer, Rob | 6 | 5 | 4 | 2 | 1 | 1 | | 1 | | 2 | | .250 | .400 | .500 | .900 |
| 15 | Dwyer, Brian | 7 | 5 | 5 | 2 | 1 | | 1 | | | | 2 | .200 | .200 | .200 | .400 |
| 13 | Geyer, Jimmy | 8 | 4 | 3 | 2 | 2 | 1 | 3 | | 1 | 1 | 2 | .667 | .750 | 1.000 | 1.750 |
| 18 | Graham, Kevin | 9 | 4 | 3 | 1 | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 5 | Digiorno, James | 10 | 4 | 3 | 2 | 2 | | 3 | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 69 | Brewer, Chris | 11 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| | TOTAL | | 51 | 41 | 16 | 13 | 5 | 14 | 3 | 7 | 10 | 11 | .317 | .451 | .439 | .890 |
11 items total
Royals (FALL) Pitching Stats
Royals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 69 | Brewer, Chris | 1B | 4 | | | | | | .000 | | | .000 | |
| 69 | Brewer, Chris | SS | 4 | 6 | 5 | | 1 | 1 | .833 | | | .000 | |
| 14 | Brewer, Rob | C | 8 | 9 | 7 | 1 | 1 | | .889 | 2 | 1 | .333 | 3 |
| 5 | Digiorno, James | 2B | 4 | 5 | 4 | | 1 | 1 | .800 | | | .000 | |
| 15 | Dwyer, Brian | LF | 8 | 2 | 1 | | 1 | | .500 | | | .000 | |
| 13 | Geyer, Jimmy | 1B | 4 | | | | | | .000 | | | .000 | |
| 11 | Ghossein, Chris | 3B | 4 | 3 | 1 | 1 | 1 | 1 | .667 | | | .000 | |
| 18 | Graham, Kevin | 2B | 4 | 1 | | | 1 | | .000 | | | .000 | |
| 10 | Margiotta, Nick | CF | 4 | 2 | 2 | | | 1 | 1.000 | | | .000 | |
| 22 | Margiotta, Vincent | CF | 4 | 5 | 3 | 1 | 1 | 1 | .800 | | | .000 | |
| 30 | Minotti, Jon | RF | 8 | | | | | | .000 | | | .000 | |
| 24 | Nunez, Adrian | 3B | 4 | 1 | 1 | | | | 1.000 | | | .000 | |
| | TOTAL | | 60 | 34 | 24 | 3 | 7 | 5 | .794 | 2 | 1 | .333 | 3 |
12 items total
Mighty Ducks (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Figueroa, Andrew | 1 | 4 | 3 | 1 | | | | 1 | | 2 | | 2 | | .000 | .250 | .000 | .250 |
| 9 | Williams, Jason | 2 | 4 | 3 | 3 | 2 | | | 1 | | | | 2 | | .667 | .750 | .667 | 1.417 |
| 8 | Pizzaro, Eddie | 3 | 4 | 3 | 1 | 2 | | 1 | | | | 1 | | | .667 | .500 | .667 | 1.167 |
| 96 | Kulka, Sal | 4 | 4 | 4 | 2 | 2 | 1 | 1 | | | | | 1 | | .500 | .500 | .750 | 1.250 |
| 66 | McNamara, JD | 5 | 2 | 2 | 1 | 1 | | 1 | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 77 | Riley, Dylan | 6 | 4 | 2 | 1 | 1 | | 1 | | 1 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 5 | Zabala, Zaes | 7 | 3 | 3 | 1 | 1 | | 2 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 11 | Scannello, Justin | 8 | 3 | 2 | | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| | Riley, Steven | 9 | 3 | 3 | | 1 | | 2 | | | | | | | .333 | .333 | .333 | .667 |
| 18 | Ford, Lorenzo | 10 | 3 | 2 | | 1 | | | | 1 | | | | 1 | .500 | .667 | .500 | 1.167 |
| 7 | Hosein, Elijah | 11 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Hosein, Yunass | 12 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 4 | Nugent, Matt | 13 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 43 | 35 | 10 | 12 | 1 | 8 | 2 | 4 | 5 | 2 | 6 | 1 | .343 | .419 | .371 | .790 |
13 items total
Mighty Ducks (FALL) Pitching Stats