Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Primetime (FALL) | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 5 |
| Royals (FALL) | 0 | 2 | 2 | 5 | 2 | 8 | 0 | 0 | X | 19 | 11 | 5 |
Royals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 15 | Dwyer, Brian | 1 | 4 | 3 | 1 | 1 | | 1 | | | | 1 | 1 | | .333 | .250 | .333 | .583 |
| 22 | Margiotta, Vincent | 2 | 4 | 2 | 1 | 1 | | 2 | | 2 | | | 3 | 1 | .500 | .750 | .500 | 1.250 |
| 10 | Margiotta, Nick | 3 | 4 | 2 | 2 | 1 | | 2 | | 2 | | | 2 | | .500 | .750 | .500 | 1.250 |
| 30 | Minotti, Jon | 4 | 4 | 1 | 2 | | | | | 3 | 1 | | 1 | | .000 | .750 | .000 | .750 |
| 11 | Ghossein, Chris | 5 | 4 | 3 | | 1 | | 1 | | | | 1 | | | .333 | .250 | .333 | .583 |
| 13 | Geyer, Jimmy | 6 | 4 | 4 | 2 | 1 | 1 | 2 | | | | | | | .250 | .250 | .500 | .750 |
| 14 | Brewer, Rob | 7 | 4 | 2 | 1 | 1 | | 1 | 1 | 1 | | | 1 | | .500 | .750 | .500 | 1.250 |
| 2 | Wyatt, Chase | 8 | 4 | 2 | 2 | | | 1 | | 2 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 18 | Graham, Kevin | 9 | 4 | 4 | 2 | 3 | | 2 | | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 24 | Nunez, Adrian | 10 | 3 | 2 | 2 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 5 | Digiorno, James | 11 | 3 | 2 | 2 | 1 | | | | 1 | 1 | | 2 | | .500 | .667 | .500 | 1.167 |
| 69 | Brewer, Chris | 12 | 3 | 2 | 2 | | | 2 | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| | TOTAL | | 45 | 29 | 19 | 11 | 1 | 14 | 1 | 13 | 4 | 2 | 12 | 1 | .379 | .556 | .414 | .969 |
12 items total
Royals (FALL) Pitching Stats
Royals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 69 | Brewer, Chris | 1B | 4 | | | | | | .000 | | | .000 | |
| 14 | Brewer, Rob | C | 7 | 10 | 8 | | 2 | | .800 | 1 | 1 | .500 | 3 |
| 5 | Digiorno, James | SS | 2 | 3 | 2 | | 1 | | .667 | | | .000 | |
| 15 | Dwyer, Brian | LF | 3 | 1 | 1 | | | | 1.000 | | | .000 | |
| 13 | Geyer, Jimmy | 1B | 3 | | | | | | .000 | | | .000 | |
| 11 | Ghossein, Chris | 3B | 3 | 1 | 1 | | | | 1.000 | | | .000 | |
| 18 | Graham, Kevin | 2B | 3 | 4 | 3 | 1 | | 1 | 1.000 | | | .000 | |
| 10 | Margiotta, Nick | CF | 7 | 2 | 1 | | 1 | | .500 | | | .000 | |
| 22 | Margiotta, Vincent | LF | 4 | 1 | 1 | | | | 1.000 | | | .000 | |
| 30 | Minotti, Jon | RF | 7 | 1 | | 1 | | | 1.000 | | | .000 | |
| 24 | Nunez, Adrian | SS | 3 | 3 | 2 | | 1 | | .667 | | | .000 | |
| 2 | Wyatt, Chase | SS | 1 | 2 | 2 | | | | 1.000 | | | .000 | |
| | TOTAL | | 47 | 28 | 21 | 2 | 5 | 1 | .821 | 1 | 1 | .500 | 3 |
12 items total