Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mets (FALL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Rockies (FALL) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | X | 3 | 9 | 0 |
Rockies (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Mccracken, Tanner | 1 | 4 | 3 | 2 | 1 | | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 9 | Mehmeti, Wyatt | 2 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 17 | Scarano, Anthony | 3 | 4 | 3 | | 2 | 1 | 2 | 1 | | 1 | | .667 | .750 | 1.333 | 2.083 |
| 16 | Scarano, Nick | 4 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 23 | Donnoe, Kelly | 5 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 19 | Wilcha, Alex | 6 | 3 | 2 | | 1 | | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 12 | Ramos, Bobby | 7 | 3 | 2 | 1 | 1 | | | | 1 | | 3 | .500 | .667 | .500 | 1.167 |
| 25 | St. John, Anthony | 8 | 3 | 1 | | 1 | | 1 | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 39 | Trainor, Austin | 9 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 67 | Warner, Shawn | 10 | 3 | 2 | | | | | 1 | | 1 | 1 | .000 | .333 | .000 | .333 |
| 3 | Langdon, Jason | 11 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 1 | Darrow, Nick | 12 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | TOTAL | | 38 | 31 | 3 | 9 | 1 | 3 | 2 | 5 | 9 | 6 | .290 | .421 | .355 | .776 |
12 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 23 | Donnoe, Kelly | C | 9 | 8 | 7 | 1 | 1.000 | 1 | 1 | .500 |
| 3 | Langdon, Jason | RF | 1 | 1 | 1 | | 1.000 | | | .000 |
| 5 | Mccracken, Tanner | | 9 | 1 | 1 | | 1.000 | | | .000 |
| 9 | Mehmeti, Wyatt | CF | 7 | 1 | 1 | | 1.000 | | | .000 |
| 12 | Ramos, Bobby | | 9 | 4 | 3 | 1 | 1.000 | | | .000 |
| 17 | Scarano, Anthony | RF | 8 | 2 | 2 | | 1.000 | | | .000 |
| 16 | Scarano, Nick | 3B | 9 | 4 | 2 | 2 | 1.000 | | | .000 |
| 25 | St. John, Anthony | 1B | 5 | 4 | 4 | | 1.000 | | | .000 |
| 39 | Trainor, Austin | 1B | 4 | 6 | 5 | 1 | 1.000 | | | .000 |
| 67 | Warner, Shawn | P | 9 | 3 | 1 | 2 | 1.000 | | | .000 |
| 19 | Wilcha, Alex | 2B | 7 | 1 | | 1 | 1.000 | | | .000 |
| | TOTAL | | 77 | 35 | 27 | 8 | 1.000 | 1 | 1 | .500 |
11 items total