Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockies (FALL) | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 |
| Pirates (FALL) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 11 | 5 |
Rockies (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Mccracken, Tanner | 1 | 5 | 3 | 2 | 1 | | 1 | 2 | | | 2 | .333 | .600 | .333 | .933 |
| 9 | Mehmeti, Wyatt | 2 | 5 | 4 | 2 | 2 | 1 | 3 | | 1 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 4 | Mcpeek, Chad | 3 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | | | 1 | .500 | .600 | .750 | 1.350 |
| 16 | Scarano, Nick | 4 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 17 | Scarano, Anthony | 5 | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 39 | Trainor, Austin | 6 | 4 | 4 | | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 19 | Wilcha, Alex | 7 | 4 | 4 | 1 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 12 | Ramos, Bobby | 8 | 4 | 2 | 2 | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| 25 | St. John, Anthony | 9 | 4 | 4 | 1 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 67 | Warner, Shawn | 10 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 6 | Mcpeek, Gavin | 11 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Langdon, Jason | 12 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Darrow, Nick | 13 | 2 | 1 | | | | | | 1 | 1 | 1 | .000 | .500 | .000 | .500 |
| | TOTAL | | 49 | 42 | 10 | 11 | 2 | 9 | 4 | 3 | 8 | 6 | .262 | .367 | .310 | .677 |
13 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 3 | Langdon, Jason | RF | 2 | 1 | 1 | | | 1.000 | | | .000 |
| 5 | Mccracken, Tanner | LF | 9 | 3 | 2 | | 1 | .667 | | | .000 |
| 4 | Mcpeek, Chad | | 9 | 5 | 4 | 1 | | 1.000 | 7 | 1 | .125 |
| 6 | Mcpeek, Gavin | 2B | 2 | 2 | 1 | | 1 | .500 | | | .000 |
| 9 | Mehmeti, Wyatt | CF | 9 | 3 | 3 | | | 1.000 | | | .000 |
| 12 | Ramos, Bobby | SS | 9 | 5 | 4 | 1 | | 1.000 | | | .000 |
| 17 | Scarano, Anthony | 2B | 7 | 3 | 2 | 1 | | 1.000 | | | .000 |
| 16 | Scarano, Nick | 3B | 9 | 9 | 3 | 4 | 2 | .778 | | | .000 |
| 25 | St. John, Anthony | RF | 7 | 1 | | | 1 | .000 | | | .000 |
| 39 | Trainor, Austin | 1B | 9 | 7 | 7 | | | 1.000 | | | .000 |
| 67 | Warner, Shawn | P | 9 | 1 | | 1 | | 1.000 | | | .000 |
| | TOTAL | | 81 | 40 | 27 | 8 | 5 | .875 | 7 | 1 | .125 |
11 items total
Pirates (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 21 | Harian, Josh | 1 | 5 | 5 | | 2 | 1 | 2 | | | | .400 | .400 | .600 | 1.000 |
| 27 | Caba, Sergio | 2 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 45 | Deangelo, Rob | 3 | 5 | 4 | 1 | 2 | | | | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 33 | Rusin, Ben | 4 | 4 | 3 | | | | | | 1 | 1 | .000 | .250 | .000 | .250 |
| 25 | Stoerzinger, Pat | 5 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Lombardo, Joe | 5 | 1 | | | | | | | 1 | 1 | .000 | 1.000 | .000 | 1.000 |
| 23 | Christiansen, Dakota | 6 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | | | .333 | .500 | .667 | 1.167 |
| 17 | Harty, Jason | 7 | 4 | 4 | 1 | 3 | | 1 | | | | .750 | .750 | .750 | 1.500 |
| 3 | Attanasio, Steve | 8 | 2 | 2 | | 1 | 1 | 2 | | | | .500 | .500 | 1.000 | 1.500 |
| 22 | Escaravage, Tommy | 8 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6 | Scheiner, Mike | 9 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 51 | Cornell, Carter | 10 | 3 | 3 | | 1 | | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 8 | Digiannantinio, Pj | 11 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Heslin, Liam | 12 | 2 | 2 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Redmond, Rj | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Russo, Anthony | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 45 | 41 | 7 | 14 | 4 | 7 | 1 | 3 | 4 | .341 | .400 | .439 | .839 |
16 items total
Pirates (FALL) Pitching Stats