Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockies (FALL) | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 13 | 1 |
| Monarchs (FALL) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 |
Rockies (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 5 | Mccracken, Tanner | 1 | 4 | 2 | 3 | | | | 1 | | 2 | | | 1 | .000 | .500 | .000 | .500 |
| 9 | Mehmeti, Wyatt | 2 | 4 | 4 | 2 | 2 | 1 | | 3 | | | | | | .500 | .500 | .750 | 1.250 |
| 4 | Mcpeek, Chad | 3 | 4 | 3 | 2 | 2 | | | 3 | | | | 1 | 2 | .667 | .500 | .667 | 1.167 |
| 16 | Scarano, Nick | 4 | 3 | 2 | 2 | 1 | | 1 | 3 | | 1 | | | 1 | .500 | .667 | 2.000 | 2.667 |
| 17 | Scarano, Anthony | 5 | 3 | 2 | 2 | 2 | 1 | | 2 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 12 | Ramos, Bobby | 6 | 3 | 2 | 2 | 2 | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 19 | Wilcha, Alex | 7 | 3 | 2 | 2 | 1 | | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 25 | St. John, Anthony | 8 | 3 | 3 | 1 | 1 | | | 3 | | | | | 1 | .333 | .333 | .333 | .667 |
| 6 | Mcpeek, Gavin | 9 | 3 | 1 | | | | | 2 | | | 1 | 2 | | .000 | .000 | .000 | .000 |
| 1 | Darrow, Nick | 10 | 3 | 2 | 1 | 1 | 1 | | | 1 | | | | 1 | .500 | .667 | 1.000 | 1.667 |
| 3 | Langdon, Jason | 11 | 3 | 1 | 1 | | | | | 1 | 1 | 1 | | | .000 | .667 | .000 | .667 |
| 26 | Rivera, Erick | 12 | 1 | 1 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 39 | Trainor, Austin | 13 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 67 | Warner, Shawn | 14 | 1 | 1 | | 1 | | | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | TOTAL | | 39 | 27 | 18 | 13 | 4 | 1 | 18 | 2 | 7 | 3 | 3 | 7 | .481 | .564 | .741 | 1.305 |
14 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
9 items total