Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rockies (FALL) | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 9 | 4 |
| Rebels (FALL) | 1 | 1 | 3 | 0 | 0 | 3 | X | 8 | 9 | 4 |
Rockies (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Ramos, Bobby | 1 | 4 | 4 | | | | | | | 3 | | | | .000 | .000 | .000 | .000 |
| 19 | Wilcha, Alex | 2 | 4 | 3 | 1 | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 4 | Mcpeek, Chad | 3 | 3 | 2 | 1 | 1 | | | 1 | | | | | | .500 | .667 | .500 | 1.167 |
| 23 | Donnoe, Kelly | 4 | 3 | 3 | 1 | 2 | | | | | | | | | .667 | .667 | .667 | 1.333 |
| 39 | Trainor, Austin | 5 | 3 | 1 | | | | 1 | | | 1 | 1 | 1 | | .000 | .000 | .000 | .000 |
| 5 | Mccracken, Tanner | 6 | 3 | 2 | 2 | 1 | | 1 | 1 | | | | | 1 | .500 | .667 | .500 | 1.167 |
| 25 | St. John, Anthony | 7 | 3 | 3 | 1 | 2 | | 1 | | | | | | | .667 | .667 | .667 | 1.333 |
| 27 | Bryant, Matt | 8 | 3 | 3 | 1 | 1 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 3 | Langdon, Jason | 9 | 3 | 3 | | 1 | | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 1 | Darrow, Nick | 10 | 3 | 3 | | 1 | 1 | 2 | | | 1 | | | | .333 | .333 | .667 | 1.000 |
| 26 | Rivera, Erick | 11 | 3 | 3 | | | | | | | 2 | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 35 | 30 | 7 | 9 | 1 | 6 | 2 | 1 | 9 | 1 | 1 | 1 | .300 | .353 | .333 | .686 |
11 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
8 items total
Rebels (FALL) Batting Stats
| No | Name | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 23 | Stockton, Gawayne | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Reece, Ahamed | 3 | 3 | 1 | 1 | | 1 | 3 | | | | | .333 | .333 | 1.333 | 1.667 |
| 3 | Horak, Ryan | 3 | 3 | 1 | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 7 | Martin, Eugene | 3 | 2 | 1 | 1 | | | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 11 | Alvarado, Wilfredo | 3 | 3 | 2 | 1 | | | | | | | 3 | .333 | .333 | .333 | .667 |
| 19 | Sims, Don | 3 | 3 | | 1 | | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 22 | Palmieri, Max | 3 | 2 | 2 | 2 | 2 | | 2 | | | 1 | | 1.000 | .667 | 2.000 | 2.667 |
| 27 | Pujols, Raymond | 3 | 3 | | 1 | | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| 52 | Brandon, Julian | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Sarmiento, Peter | 3 | 3 | 1 | 2 | 1 | | 1 | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 15 | Baranello, Vinny | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | 31 | 29 | 8 | 10 | 3 | 1 | 8 | 1 | 2 | 1 | 7 | .345 | .355 | .552 | .907 |
11 items total
Rebels (FALL) Pitching Stats
Rebels (FALL) Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 11 | Alvarado, Wilfredo | | 1 | 1 | | | 1.000 | |
| 15 | Baranello, Vinny | | 1 | 1 | | | 1.000 | |
| 52 | Brandon, Julian | | 1 | 1 | | | 1.000 | |
| 3 | Horak, Ryan | | 4 | 4 | | | 1.000 | |
| 7 | Martin, Eugene | | 1 | | | 1 | .000 | |
| 22 | Palmieri, Max | 7 | 9 | 9 | | | 1.000 | 1 |
| 27 | Pujols, Raymond | | 5 | 1 | 2 | 2 | .600 | |
| 1 | Reece, Ahamed | | 4 | 3 | 1 | | 1.000 | |
| 2 | Sarmiento, Peter | | 1 | | 1 | | 1.000 | |
| 23 | Stockton, Gawayne | | 5 | 1 | 2 | 2 | .600 | |
| | TOTAL | 7 | 32 | 21 | 6 | 5 | .844 | 1 |
10 items total