Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Rebels (FALL) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 |
| Rockies (FALL) | 2 | 0 | 1 | 0 | 0 | 0 | X | 3 | 6 | 2 |
Rockies (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Ramos, Bobby | 1 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 5 | Mccracken, Tanner | 2 | 3 | 2 | 2 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 4 | Mcpeek, Chad | 3 | 3 | 3 | 1 | 2 | 1 | 1 | | | | | 1 | .667 | .667 | 1.000 | 1.667 |
| 23 | Donnoe, Kelly | 4 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 39 | Trainor, Austin | 5 | 3 | 2 | | | | 1 | | 1 | | | | .000 | .333 | .000 | .333 |
| 25 | St. John, Anthony | 6 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 67 | Warner, Shawn | 7 | 3 | 3 | | 2 | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 3 | Langdon, Jason | 8 | 3 | | | | | | 1 | 2 | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 1 | Darrow, Nick | 9 | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 26 | Rivera, Erick | 10 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 31 | 24 | 3 | 6 | 1 | 3 | 1 | 6 | 5 | 2 | 1 | .250 | .419 | .292 | .711 |
10 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
8 items total
Rebels (FALL) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | Cruz, Jose | 2 | 2 | | 1 | 1 | | | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 23 | Stockton, Gawayne | 3 | 2 | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 1 | Reece, Ahamed | 3 | 3 | | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 3 | Horak, Ryan | 2 | 2 | | 1 | | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7 | Martin, Eugene | 3 | 2 | 1 | 1 | | 1 | | 1 | | 2 | | .500 | .667 | .500 | 1.167 |
| 11 | Alvarado, Wilfredo | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Sims, Don | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 22 | Palmieri, Max | 3 | 2 | 1 | 1 | | | | 1 | | 2 | 1 | .500 | .667 | .500 | 1.167 |
| 27 | Pujols, Raymond | 3 | 2 | | 1 | | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 52 | Brandon, Julian | 3 | 2 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 2 | Sarmiento, Peter | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Baranello, Vinny | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | 34 | 29 | 2 | 7 | 1 | 2 | 1 | 4 | 4 | 7 | 1 | .241 | .353 | .276 | .629 |
12 items total
Rebels (FALL) Pitching Stats
Rebels (FALL) Fielding Stats
8 items total