Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockies (FALL) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 10 | 12 | 2 |
| Tarheels (FALL) | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 17 | 3 |
Rockies (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | Ramos, Bobby | 1 | 4 | 3 | | 1 | | 1 | 1 | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 19 | Wilcha, Alex | 2 | 4 | 4 | | 2 | | 2 | | | 2 | 1 | | .500 | .500 | .500 | 1.000 |
| 4 | Mcpeek, Chad | 3 | 4 | 4 | | 1 | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 23 | Donnoe, Kelly | 4 | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 39 | Trainor, Austin | 5 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Mccracken, Tanner | 6 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 17 | Scarano, Anthony | 7 | 4 | 2 | 3 | 2 | | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Mehmeti, Wyatt | 8 | 4 | 4 | 2 | 3 | 1 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 67 | Warner, Shawn | 9 | 3 | 1 | 1 | | | | | 2 | | 1 | | .000 | .667 | .000 | .667 |
| 27 | Bryant, Matt | 10 | 3 | 2 | | 1 | | 2 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 25 | St. John, Anthony | 11 | 3 | 3 | 1 | 1 | | 1 | | | 1 | 1 | | .333 | .333 | .333 | .667 |
| 6 | Mcpeek, Gavin | 12 | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 3 | Langdon, Jason | 13 | 3 | 2 | 1 | | | 1 | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| | TOTAL | | 47 | 39 | 10 | 12 | 1 | 8 | 2 | 6 | 12 | 4 | 1 | .308 | .426 | .333 | .759 |
13 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 27 | Bryant, Matt | RF | 5 | 1 | | | 1 | | .000 | | |
| 23 | Donnoe, Kelly | 3B | 9 | 2 | 2 | | | | 1.000 | | |
| 3 | Langdon, Jason | RF | 4 | 1 | | 1 | | | 1.000 | | |
| 5 | Mccracken, Tanner | LF | 9 | 4 | 4 | | | | 1.000 | | |
| 4 | Mcpeek, Chad | C | 9 | 7 | 5 | 1 | 1 | | .857 | 4 | 1 |
| 6 | Mcpeek, Gavin | 2B | 4 | 1 | 1 | | | | 1.000 | | |
| 9 | Mehmeti, Wyatt | CF | 9 | 6 | 4 | 2 | | | 1.000 | | |
| 12 | Ramos, Bobby | SS | 5 | 2 | 1 | 1 | | 1 | 1.000 | | |
| 17 | Scarano, Anthony | | 5 | 2 | 1 | 1 | | 1 | 1.000 | | |
| 25 | St. John, Anthony | 1B | 4 | 2 | 2 | | | | 1.000 | | |
| 39 | Trainor, Austin | 1B | 5 | 4 | 4 | | | 1 | 1.000 | | |
| 67 | Warner, Shawn | P | 9 | 3 | 1 | 2 | | | 1.000 | | |
| 19 | Wilcha, Alex | SS | 4 | 3 | 2 | 1 | | | 1.000 | | |
| | TOTAL | | 81 | 38 | 27 | 9 | 2 | 3 | .947 | 4 | 1 |
13 items total