Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trash Pandas (FALL) | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 15 | 3 |
| Rockies (FALL) | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | X | 10 | 13 | 5 |
Rockies (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 12 | Ramos, Bobby | 1 | 4 | 1 | 1 | 1 | | 2 | 1 | 1 | | 1 | 1 | 1.000 | .750 | 1.000 | 1.750 |
| 19 | Wilcha, Alex | 2 | 4 | 4 | 1 | 1 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 4 | Mcpeek, Chad | 3 | 4 | 4 | 1 | 2 | | 1 | | | 2 | | 2 | .500 | .500 | .500 | 1.000 |
| 23 | Donnoe, Kelly | 4 | 4 | 1 | 2 | 1 | | 1 | | 2 | | 1 | | 1.000 | .750 | 1.000 | 1.750 |
| 16 | Scarano, Nick | 5 | 4 | 4 | 1 | 2 | 1 | 2 | | | | | 2 | .500 | .500 | .750 | 1.250 |
| 5 | Mccracken, Tanner | 6 | 4 | 2 | | 1 | | | 2 | | | | 1 | .500 | .750 | .500 | 1.250 |
| 9 | Mehmeti, Wyatt | 7 | 4 | 4 | | 1 | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 39 | Trainor, Austin | 8 | 4 | 3 | | | | 1 | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 25 | St. John, Anthony | 9 | 4 | 3 | | 1 | | | 1 | | 2 | | | .333 | .500 | .333 | .833 |
| 6 | Mcpeek, Gavin | 10 | 4 | 4 | 2 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 27 | Bryant, Matt | 11 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 1 | Darrow, Nick | 12 | 3 | 2 | | 1 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 3 | Langdon, Jason | 13 | 3 | | 1 | | | | | 3 | | | | .000 | 1.000 | .000 | 1.000 |
| | TOTAL | | 50 | 36 | 10 | 13 | 1 | 10 | 4 | 7 | 10 | 3 | 7 | .361 | .480 | .389 | .869 |
13 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 1 | Darrow, Nick | 2B | 3 | 1 | 1 | | | 1.000 | | | .000 |
| 23 | Donnoe, Kelly | 3B | 3 | 1 | 1 | | | 1.000 | | | .000 |
| 3 | Langdon, Jason | LF | 4 | 2 | 2 | | | 1.000 | | | .000 |
| 5 | Mccracken, Tanner | LF | 5 | 3 | 3 | | | 1.000 | | | .000 |
| 4 | Mcpeek, Chad | C | 9 | 2 | 2 | | | 1.000 | 2 | 2 | .500 |
| 6 | Mcpeek, Gavin | 3B | 2 | 2 | 1 | 1 | | 1.000 | | | .000 |
| 9 | Mehmeti, Wyatt | CF | 9 | 2 | 2 | | | 1.000 | | | .000 |
| 12 | Ramos, Bobby | SS | 9 | 11 | 7 | | 4 | .636 | | | .000 |
| 16 | Scarano, Nick | 3B | 4 | 2 | 1 | | 1 | .500 | | | .000 |
| 25 | St. John, Anthony | 1B | 5 | 3 | 2 | 1 | | 1.000 | | | .000 |
| 39 | Trainor, Austin | 1B | 4 | 3 | 3 | | | 1.000 | | | .000 |
| 19 | Wilcha, Alex | P | 9 | 1 | 1 | | | 1.000 | | | .000 |
| | TOTAL | | 66 | 33 | 26 | 2 | 5 | .848 | 2 | 2 | .500 |
12 items total
Trash Pandas (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Vanderoef, Mike | 1 | 4 | 4 | | 1 | 1 | | | 1 | 1 | .250 | .250 | .500 | .750 |
| 48 | White, Ethan | 2 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 28 | Slater, Josh | 3 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5 | Glasheen, Danny | 4 | 2 | 2 | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Tice, Matt | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 17 | Gianulis, Alex | 5 | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 55 | Schilling, Mike | 6 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 9 | Ruffino, Tyler | 6 | 3 | 3 | 2 | 3 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 51 | Nanopoulos, Matthew | 7 | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 10 | Alvarez-Mapes, Josh | 8 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 13 | Buchler, Ken | 9 | 4 | 4 | | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 7 | Newell, Kevin | 10 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 3 | Smalley, Alec | 11 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Norris, Terrance | 12 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 38 | 38 | 7 | 15 | 3 | 4 | 1 | 1 | 1 | .395 | .395 | .474 | .868 |
14 items total
Trash Pandas (FALL) Pitching Stats
Trash Pandas (FALL) Fielding Stats
| No | Name | TC | E |
| 10 | Alvarez-Mapes, Josh | | |
| 13 | Buchler, Ken | | |
| 17 | Gianulis, Alex | 2 | 2 |
| 5 | Glasheen, Danny | | |
| 51 | Nanopoulos, Matthew | | |
| 7 | Newell, Kevin | | |
| 2 | Norris, Terrance | | |
| 9 | Ruffino, Tyler | | |
| 55 | Schilling, Mike | | |
| 28 | Slater, Josh | | |
| 3 | Smalley, Alec | | |
| 24 | Tice, Matt | 3 | 3 |
| 21 | Vanderoef, Mike | | |
| 48 | White, Ethan | | |
| | TOTAL | 5 | 5 |
14 items total