Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reds (AA) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 6 |
| Trash Pandas (AA) | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 1 | X | 11 | 11 | 2 |
Reds (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 5 | Smith, Benny | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 10 | Alvarez-Mapes, Josh | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| 27 | Vargas, Tomas | 4 | 3 | | 1 | | | 1 | | | .333 | .500 | .333 | .833 |
| 2 | Alvarez , Jd | 4 | 4 | | 1 | 1 | | | 3 | | .250 | .250 | .500 | .750 |
| 29 | Alvarez , Rick | 4 | 3 | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 8 | Chaparro, Danny | 4 | 4 | | 1 | | 1 | | | | .250 | .250 | .250 | .500 |
| 4 | Johnston, Chris | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 53 | Scocozza, Dayne | 4 | 4 | 1 | 3 | | 2 | | | 1 | .750 | .750 | .750 | 1.500 |
| 45 | Armano, Nick | 4 | 4 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7 | Alvarez , Eddie | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | 41 | 38 | 3 | 10 | 2 | 3 | 3 | 5 | 1 | .263 | .317 | .316 | .633 |
10 items total
Reds (AA) Pitching Stats
Reds (AA) Fielding Stats
8 items total
Trash Pandas (AA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 3 | Smalley, Alec | 1 | 5 | 3 | 2 | 2 | | | | 2 | 1 | | 3 | .667 | .800 | .667 | 1.467 |
| 9 | Ruffino, Tyler | 2 | 5 | 4 | 1 | | | | | 1 | 1 | | 1 | .000 | .200 | .000 | .200 |
| 29 | Slater, Josh | 3 | 5 | 5 | 3 | 3 | | 2 | | | 1 | | 1 | .600 | .600 | .600 | 1.200 |
| 51 | Nanopoulas, Matthew | 4 | 5 | 5 | 1 | 2 | | 1 | | | 1 | | 2 | .400 | .400 | .400 | .800 |
| 5 | Glasheen, Danny | 5 | 5 | 4 | 1 | 3 | 1 | 2 | | | | 1 | 2 | .750 | .600 | 1.000 | 1.600 |
| 11 | Coschigano, Dan | 6 | 4 | 2 | | | | | 1 | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 1 | Albertelli, Peter | 7 | 4 | 4 | 1 | 1 | | 1 | | | 1 | | 1 | .250 | .250 | .250 | .500 |
| 34 | Thomas, Ryan | 8 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 67 | Mauro, Anthony | 9 | 4 | 4 | | 1 | | 2 | | | 3 | | | .250 | .250 | .250 | .500 |
| 4 | Klapkowski, Joe | 9 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Tokarz, Joe | 10 | 3 | 3 | 1 | 1 | 1 | | | | 1 | | | .333 | .333 | .667 | 1.000 |
| 22 | Valitutto, Andrew | 10 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Norris, Terrance | Defense | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 46 | 39 | 11 | 13 | 2 | 8 | 1 | 5 | 11 | 1 | 11 | .333 | .413 | .385 | .798 |
13 items total
Trash Pandas (AA) Pitching Stats
Trash Pandas (AA) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 1 | Albertelli, Peter | 2B | 8 | 7 | 6 | 1 | | 1 | 1.000 | |
| 1 | Albertelli, Peter | RF | 1 | | | | | | .000 | |
| 11 | Coschigano, Dan | RF | 8 | 1 | 1 | | | | 1.000 | |
| 11 | Coschigano, Dan | 2B | 1 | 2 | 1 | | 1 | | .500 | |
| 5 | Glasheen, Danny | C | 9 | 5 | 5 | | | | 1.000 | 1 |
| 4 | Klapkowski, Joe | RF | 2 | | | | | | .000 | |
| 67 | Mauro, Anthony | 1B | 9 | 5 | 5 | | | | 1.000 | |
| 51 | Nanopoulas, Matthew | EH | 9 | | | | | | .000 | |
| 2 | Norris, Terrance | SP | 9 | 1 | 1 | | | | 1.000 | |
| 21 | Pagan, Nick | IR | 9 | | | | | | .000 | |
| 9 | Ruffino, Tyler | 3B | 9 | 4 | 1 | 3 | | | 1.000 | |
| 29 | Slater, Josh | CF | 9 | 4 | 4 | | | | 1.000 | |
| 3 | Smalley, Alec | SS | 9 | 7 | 2 | 5 | | | 1.000 | |
| 34 | Thomas, Ryan | LF | 9 | 1 | 1 | | | | 1.000 | |
| 8 | Tokarz, Joe | DH | 7 | | | | | | .000 | |
| 22 | Valitutto, Andrew | DH | 2 | | | | | | .000 | |
| | TOTAL | | 110 | 37 | 27 | 9 | 1 | 1 | .973 | 1 |
16 items total