Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reds (AA) | 0 | 0 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 20 | 11 | 2 |
| White Sox (AA) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 5 |
Reds (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Patterson, David | 4 | 3 | 1 | 1 | | 3 | | 1 | | | .333 | .500 | .333 | .833 |
| 5 | Smith, Benny | 5 | 4 | 3 | 2 | 1 | 2 | | 1 | | 3 | .500 | .600 | .750 | 1.350 |
| 27 | Vargas, Tomas | 5 | 4 | 2 | 3 | | 4 | | 1 | | 3 | .750 | .800 | .750 | 1.550 |
| 2 | Alvarez , Jd | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | 3 | 1 | .250 | .400 | .500 | .900 |
| 25 | Warner, Shawn | 5 | 4 | 2 | | | 1 | | 1 | | 3 | .000 | .200 | .000 | .200 |
| 29 | Alvarez , Rick | 4 | 2 | 2 | | | 2 | | 2 | | | .000 | .500 | .000 | .500 |
| 8 | Chaparro, Danny | 4 | 1 | 2 | | | | 1 | 2 | | 2 | .000 | .750 | .000 | .750 |
| 12 | Oppedisano, Joe | 5 | 4 | 1 | 2 | | 3 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 53 | Scocozza, Dayne | 5 | 4 | 2 | 1 | | | | 1 | | 2 | .250 | .400 | .250 | .650 |
| 45 | Armano, Nick | 4 | 2 | 1 | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 7 | Alvarez , Eddie | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .500 | .750 | 1.000 | 1.750 |
| | TOTAL | 50 | 34 | 20 | 11 | 3 | 17 | 2 | 14 | 5 | 15 | .324 | .540 | .412 | .952 |
11 items total
Reds (AA) Pitching Stats
Reds (AA) Fielding Stats
6 items total
White Sox (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 52 | Brennan, Tj | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 23 | Gonzalez, Jonathan | 1 | 1 | | 1 | | | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 15 | Hotaling, Adam | 4 | 4 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 5 | Calen, Justin | 4 | 4 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 42 | Elleby, Zaire | 4 | 4 | | 3 | 2 | 2 | | | | | .750 | .750 | 1.250 | 2.000 |
| 27 | Crane, Chris | 4 | 2 | 1 | 1 | | 1 | 2 | | | | .500 | .750 | .500 | 1.250 |
| 8 | Villano, Nick | 4 | 2 | 1 | 1 | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 2 | Rodriguez, Jacob | 4 | 3 | 1 | | | | 1 | 2 | | | .000 | .250 | .000 | .250 |
| 22 | Hidalgo, Carlos | 4 | 3 | 1 | 1 | | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 7 | Tobon, Frank | 3 | 3 | | 1 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | TOTAL | 35 | 29 | 5 | 9 | 2 | 5 | 6 | 6 | 4 | 1 | .310 | .429 | .379 | .808 |
10 items total
White Sox (AA) Pitching Stats
White Sox (AA) Fielding Stats
9 items total