Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lumberkings (AA) | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 13 | 12 | 5 |
| Reds (AA) | 2 | 0 | 7 | 0 | 2 | 3 | 0 | 0 | X | 14 | 12 | 2 |
Reds (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Patterson, David | 4 | 4 | 1 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 5 | Smith, Benny | 4 | 3 | 2 | | | 1 | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 27 | Vargas, Tomas | 4 | 2 | 1 | 1 | | 2 | | 2 | | 1 | | .500 | .750 | .500 | 1.250 |
| 2 | Alvarez , Jd | 4 | 4 | 2 | 1 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 25 | Warner, Shawn | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 29 | Alvarez , Rick | 4 | 4 | | 2 | | 1 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 4 | Johnston, Chris | 4 | 2 | 2 | 1 | | | | 2 | | | | .500 | .750 | .500 | 1.250 |
| 12 | Oppedisano, Joe | 4 | 3 | 1 | 2 | | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 53 | Scocozza, Dayne | 4 | 4 | 1 | 1 | | 2 | | | | | | .250 | .250 | .250 | .500 |
| 45 | Armano, Nick | 4 | 2 | 1 | 2 | 1 | 5 | | 2 | | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7 | Alvarez , Eddie | 4 | 1 | 1 | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 6 | Santiago, Josh | 4 | 2 | 1 | 1 | | 1 | | 2 | | 1 | | .500 | .750 | .500 | 1.250 |
| | TOTAL | 46 | 33 | 14 | 12 | 1 | 13 | 1 | 12 | 4 | 5 | 1 | .364 | .543 | .394 | .937 |
12 items total
Reds (AA) Pitching Stats
Reds (AA) Fielding Stats
9 items total
Lumberkings (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 15 | Vanderoef, Scott | 5 | 4 | | 1 | | 1 | 1 | 3 | | .250 | .400 | .250 | .650 |
| 18 | Orofino, Craig | 5 | 5 | | 2 | | 1 | | 1 | | .400 | .400 | .400 | .800 |
| 3 | Uva, Mike | 5 | 5 | 2 | 3 | 1 | 5 | | | 2 | .600 | .600 | .800 | 1.400 |
| 13 | Uva , Chris | 4 | 3 | 2 | | | 2 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6 | Mcdow, Frank | 5 | 4 | | 1 | 1 | 1 | 1 | 2 | | .250 | .400 | .500 | .900 |
| 9 | Ramos, Aj | 4 | 1 | 2 | | | | 3 | 1 | 1 | .000 | .750 | .000 | .750 |
| 29 | Friedman , Dave | 4 | 3 | 1 | 1 | 1 | | 1 | 2 | | .333 | .500 | .667 | 1.167 |
| 11 | Majano, Steven | 5 | 3 | 2 | 2 | | 1 | 2 | 1 | 3 | .667 | .800 | .667 | 1.467 |
| 21 | Odonnell , Andrew | 5 | 2 | 3 | 1 | | 1 | 3 | | 1 | .500 | .800 | .500 | 1.300 |
| 26 | Wainwright, Jackson | 4 | 4 | 1 | 1 | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| | TOTAL | 46 | 34 | 13 | 12 | 3 | 12 | 12 | 13 | 8 | .353 | .522 | .441 | .963 |
10 items total
Lumberkings (AA) Pitching Stats
Lumberkings (AA) Fielding Stats
7 items total