Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reds (AA) | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 16 | 5 |
| Diamondbacks (AA) | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | 4 |
Reds (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Patterson, David | 4 | 4 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Smith, Benny | 5 | 4 | 4 | 1 | | 1 | | 1 | | 1 | | .250 | .400 | .250 | .650 |
| 27 | Vargas, Tomas | 5 | 4 | 1 | 3 | | 4 | | 1 | | 2 | | .750 | .800 | .750 | 1.550 |
| 2 | Alvarez , Jd | 4 | 4 | 1 | 2 | | 1 | | | 1 | 1 | | .500 | .500 | .500 | 1.000 |
| 25 | Warner, Shawn | 5 | 4 | 2 | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 29 | Alvarez , Rick | 5 | 4 | 1 | | | | | 1 | 3 | | | .000 | .200 | .000 | .200 |
| 8 | Chaparro, Danny | 5 | 5 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 4 | Johnston, Chris | 5 | 4 | | 1 | | 2 | | 1 | | | 1 | .250 | .400 | .250 | .650 |
| 12 | Oppedisano, Joe | 5 | 5 | 3 | 4 | 1 | 3 | | | 1 | | | .800 | .800 | 1.000 | 1.800 |
| 53 | Scocozza, Dayne | 5 | 5 | 3 | 4 | | 3 | | | | 2 | | .800 | .800 | .800 | 1.600 |
| 45 | Armano, Nick | 4 | 3 | 1 | | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 7 | Alvarez , Eddie | 2 | 1 | | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| | TOTAL | 54 | 47 | 16 | 16 | 1 | 14 | 2 | 5 | 9 | 7 | 1 | .340 | .426 | .362 | .788 |
12 items total
Reds (AA) Pitching Stats
Reds (AA) Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA | CS | CS% |
| 7 | Alvarez , Eddie | | 3 | 2 | | 1 | .667 | | | .000 |
| 2 | Alvarez , Jd | | 2 | 1 | | 1 | .500 | | | .000 |
| 29 | Alvarez , Rick | | 3 | 2 | | 1 | .667 | | | .000 |
| 45 | Armano, Nick | | 3 | 1 | 1 | 1 | .667 | | | .000 |
| 8 | Chaparro, Danny | | 4 | 4 | | | 1.000 | | | .000 |
| 4 | Johnston, Chris | | 3 | 3 | | | 1.000 | | | .000 |
| 12 | Oppedisano, Joe | 9 | 8 | 8 | | | 1.000 | 7 | 1 | .125 |
| 5 | Smith, Benny | | 4 | 3 | | 1 | .750 | | | .000 |
| 27 | Vargas, Tomas | | 1 | 1 | | | 1.000 | | | .000 |
| 25 | Warner, Shawn | | 1 | 1 | | | 1.000 | | | .000 |
| | TOTAL | 9 | 32 | 26 | 1 | 5 | .844 | 7 | 1 | .125 |
10 items total
Diamondbacks (AA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 22 | Van Tassel, Kyle | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 21 | Attanasio, Steve | 8 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 24 | Mullarkey , Kevin | 8 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| -20 | Zacharopoulos, Alex | 9 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7 | Shay, Elijah | 11 | 2 | 1 | 1 | | | 1 | 1 | | 1 | .000 | .500 | .000 | .500 |
| 1 | Wood, Kevin | | 3 | 2 | | | 1 | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 17 | Harrison, Aidan | | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| | Villarreal , Ray | | 3 | 2 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| | Murphy, Mike | | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Harrison, Adam | | 3 | 3 | | 2 | 1 | | | | | .667 | .667 | .667 | 1.333 |
| | Vanderoef, Mike | | 2 | 2 | 1 | 1 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Vanderoef, Jake | | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| | Bastion, Steve | | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | Schilling, Mike | | 3 | 3 | 1 | 2 | | | | | 3 | .667 | .667 | .667 | 1.333 |
| | P, Rich | | 3 | 3 | | 1 | 1 | | 1 | | 2 | .333 | .333 | .333 | .667 |
| | Derosa, Cj | | 3 | 3 | 1 | 1 | | | | | 1 | .333 | .333 | .333 | .667 |
| | TOTAL | | 39 | 36 | 5 | 11 | 4 | 1 | 8 | 2 | 8 | .306 | .308 | .306 | .613 |
16 items total
Diamondbacks (AA) Pitching Stats