Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
| Reds (AA) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 8 | 7 |
| Blue Jays (AA) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 6 |
Reds (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 1 | Patterson, David | 3 | 2 | 1 | | | | | 1 | 1 | 2 | .000 | .333 | .000 | .333 |
| 5 | Smith, Benny | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 10 | Alvarez-Mapes, Josh | 4 | 4 | 1 | 1 | | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 27 | Vargas, Tomas | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 2 | Alvarez , Jd | 4 | 2 | 1 | | | | 1 | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 25 | Warner, Shawn | 5 | 4 | | 2 | | | | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 29 | Alvarez , Rick | 2 | 2 | | 1 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8 | Chaparro, Danny | 5 | 4 | 1 | | | 1 | | 1 | 1 | 1 | .000 | .200 | .000 | .200 |
| 4 | Johnston, Chris | 4 | 3 | | 1 | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 12 | Oppedisano, Joe | 4 | 4 | | 2 | 1 | 1 | | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| 53 | Scocozza, Dayne | 4 | 4 | 1 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7 | Alvarez , Eddie | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6 | Santiago, Josh | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | TOTAL | 49 | 41 | 5 | 10 | 1 | 5 | 1 | 7 | 13 | 9 | .244 | .367 | .268 | .636 |
13 items total
Reds (AA) Pitching Stats
Reds (AA) Fielding Stats
8 items total
Blue Jays (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 34 | DiGiannantonio, Anthony | 5 | 3 | | | | | | 1 | | 1 | 1 | .000 | .250 | .000 | .250 |
| 8 | DiGiannantonio, PJ | 5 | 4 | 1 | 1 | | | 1 | 1 | 2 | | 1 | .250 | .400 | .250 | .650 |
| 2 | Russo, Anthony | 3 | 2 | | | | | | 1 | | | 1 | .000 | .333 | .000 | .333 |
| 3 | Plass, Will | 4 | 3 | | | | | | 1 | 2 | | 2 | .000 | .250 | .000 | .250 |
| 94 | Meyer, Wyatt | 5 | 4 | | 1 | | | | 1 | | | | .250 | .400 | .250 | .650 |
| 14 | Soons, Dylan | 5 | 4 | 1 | | | | | 1 | 2 | | | .000 | .200 | .000 | .200 |
| 32 | Williams, Aiden | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 15 | Donato, Mike | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 35 | Monteleone, Luke | 4 | 4 | | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 50 | Thivierge, Nick | 3 | 3 | 1 | | | | 1 | | 1 | | | .000 | .000 | .000 | .000 |
| 5 | Montiero, Matt | 5 | 2 | 1 | 1 | | | | 3 | | | 2 | .500 | .800 | .500 | 1.300 |
| 10 | Nisianakis, Matteo | 5 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | | | 2 | .750 | .800 | 1.500 | 2.300 |
| 17 | Wood, Brandon | 4 | 4 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | 52 | 41 | 5 | 7 | 1 | 1 | 3 | 10 | 12 | 1 | 9 | .171 | .333 | .244 | .577 |
13 items total
Blue Jays (AA) Pitching Stats
Blue Jays (AA) Fielding Stats
9 items total