Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Reds (AA) | 0 | 0 | 4 | 2 | 0 | 3 | 5 | 1 | 0 | 15 | 11 | 3 |
| Vandals (AA) | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 8 |
Reds (AA) Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | Patterson, David | 4 | 4 | 1 | 1 | 1 | | 3 | | | 1 | | 1 | .250 | .250 | .500 | .750 |
| 5 | Smith, Benny | 4 | 4 | 2 | 2 | | | 1 | | | | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Alvarez-Mapes, Josh | 4 | 2 | 3 | 1 | | 1 | | | 2 | 1 | 1 | | .500 | .750 | 1.500 | 2.250 |
| 27 | Vargas, Tomas | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 2 | Alvarez , Jd | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 25 | Warner, Shawn | 4 | 4 | | 1 | | | 1 | | | 2 | | | .250 | .250 | .250 | .500 |
| 29 | Alvarez , Rick | 2 | 2 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 8 | Chaparro, Danny | 4 | 3 | 1 | 1 | | | | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 4 | Johnston, Chris | 4 | 3 | 2 | 2 | | | 2 | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 12 | Oppedisano, Joe | 4 | 4 | 1 | 2 | | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 45 | Armano, Nick | 4 | 3 | 2 | | | | | | 1 | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7 | Alvarez , Eddie | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | TOTAL | 44 | 37 | 14 | 12 | 1 | 1 | 9 | 1 | 6 | 11 | 7 | 3 | .324 | .432 | .405 | .837 |
12 items total
Reds (AA) Pitching Stats
Reds (AA) Fielding Stats
7 items total
Vandals (AA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | Bulson, Jake | 1 | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | | 2 | | .667 | .750 | 1.000 | 1.750 |
| -20 | Zacharopoulos, Alex | 2 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 5 | Vining, Nick | 2 | 1 | | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 2 | Mejias, Krystian | 3 | 4 | 3 | | | | | | 1 | 3 | | 1 | .000 | .250 | .000 | .250 |
| 10 | Viani, Dan | 4 | 4 | 2 | | 1 | | 1 | 1 | 1 | | 1 | 1 | .500 | .750 | .500 | 1.250 |
| 22 | Mawyin, Tristan | 5 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 41 | Fisher, Derek | 5 | 1 | | | | | 1 | | 1 | | | 1 | .000 | 1.000 | .000 | 1.000 |
| 11 | Doyle, Will | 6 | 4 | 3 | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 14 | Laboy, Jake | 7 | 4 | 4 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 23 | Gomm, Jake | 8 | 4 | 4 | 1 | 1 | | | | | 1 | | | .250 | .250 | .250 | .500 |
| 27 | Bugbee, Tyler | 9 | 4 | 2 | | | | | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 0 | Mawyin, Xavier | 10 | 3 | 2 | 1 | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| | TOTAL | | 39 | 28 | 5 | 5 | 1 | 4 | 2 | 9 | 11 | 4 | 3 | .179 | .410 | .214 | .625 |
12 items total
Vandals (AA) Pitching Stats
Vandals (AA) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 27 | Bugbee, Tyler | 3B | 2 | 3 | 1 | 1 | 1 | .667 | | | .000 | |
| 7 | Bulson, Jake | SS | 8 | 8 | 2 | 2 | 4 | .500 | | | .000 | |
| 11 | Doyle, Will | 2B | 8 | 2 | 2 | | | 1.000 | | | .000 | |
| 41 | Fisher, Derek | RP | 2 | 1 | | | 1 | .000 | | | .000 | |
| 23 | Gomm, Jake | 3B | 6 | 2 | 2 | | | 1.000 | | | .000 | |
| 14 | Laboy, Jake | C | 8 | 16 | 13 | 3 | | 1.000 | 7 | 3 | .300 | 3 |
| 22 | Mawyin, Tristan | SP | 6 | 2 | 1 | | 1 | .500 | | | .000 | |
| 0 | Mawyin, Xavier | 1B | 8 | 3 | 2 | | 1 | .667 | | | .000 | |
| 2 | Mejias, Krystian | CF | 8 | | | | | .000 | | | .000 | |
| 10 | Viani, Dan | LF | 8 | 1 | | 1 | | 1.000 | | | .000 | |
| 5 | Vining, Nick | RF | 2 | | | | | .000 | | | .000 | |
| -20 | Zacharopoulos, Alex | RF | 6 | 1 | 1 | | | 1.000 | | | .000 | |
| | TOTAL | | 72 | 39 | 24 | 7 | 8 | .795 | 7 | 3 | .300 | 3 |
12 items total