Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Donuts (FALL) | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 6 | 0 |
| Pilots (FALL) | 0 | 2 | 0 | 2 | 0 | 4 | X | 8 | 10 | 0 |
Pilots (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 13 | Rivera, Ted | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 23 | Ayala, Jordan | 2 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Battista, Eric | 3 | 3 | 3 | 2 | 2 | | | | | | 2 | .667 | .667 | .667 | 1.333 |
| 10 | Viani, Dan | 4 | 3 | 3 | 1 | 2 | 1 | 2 | | | | | .667 | .667 | 1.000 | 1.667 |
| 69 | Lanchester, Trevor | 5 | 3 | 2 | 2 | 2 | | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Malatak, Aksel | 6 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 19 | Dufresne, John | 7 | 3 | 3 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 26 | Sepulveda, Hector | 8 | 3 | 3 | | 1 | | 2 | | | | | .333 | .333 | .333 | .667 |
| 25 | Sherwood, Thomas | 9 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 99 | Springstead, Jordan | 9 | 2 | 2 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 4 | Allen, Connor | 10 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 0 | Mawyin, Xavier | 10 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Anzalone, Chris | 11 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Buitekant, Jake | 12 | 1 | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | TOTAL | | 32 | 28 | 8 | 11 | 2 | 7 | 2 | 2 | 5 | 2 | .393 | .469 | .464 | .933 |
14 items total
Pilots (FALL) Pitching Stats
Donuts (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Countryman, Jordan | 1 | 3 | 2 | 2 | 2 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 99 | Shaw Jr. , Marc | 2 | 3 | 2 | 2 | 1 | | 1 | | | 1 | .500 | .667 | .500 | 1.167 |
| 22 | Ortiz , Joshua | 3 | 3 | 1 | 2 | | | 2 | | | 3 | .000 | .667 | .000 | .667 |
| 70 | Lunstedt, Austin | 4 | 2 | 1 | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 50 | Bottali , Mike | 4 | 1 | | 1 | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 16 | Colotti , Domenick | 5 | 3 | 1 | | | | 2 | 1 | | 1 | .000 | .667 | .000 | .667 |
| 11 | Mcgann , Brendan | 6 | 3 | 3 | | 1 | 2 | | | | | .333 | .333 | .333 | .667 |
| 17 | Mergendahl, Brandon | 7 | 3 | 1 | | | | 2 | | | 1 | .000 | .667 | .000 | .667 |
| 21 | Godfrey, William | 7 | 1 | 1 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 15 | Schmidt , Matt | 8 | 2 | 2 | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 34 | O'Neill, Daniel | 9 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 91 | Countryman, Gavin | 10 | 2 | 2 | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 88 | Ostrom, Raymond | 11 | 2 | 1 | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 52 | Godfrey , Joe | 12 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 0 | Ostrom, Kyle | 12 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 5 | Calen, Justin | 13 | 2 | 2 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 54 | Fisher , Derek | 14 | 1 | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 36 | 25 | 7 | 6 | 4 | 10 | 8 | 1 | 6 | .240 | .444 | .240 | .684 |
17 items total
Donuts (FALL) Pitching Stats
Donuts (FALL) Fielding Stats
9 items total