Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pilots (FALL) | 3 | 2 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 17 | 16 | 2 |
| Braves (FALL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 |
Pilots (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Ayala, Jordan | 1 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 3 | Battista, Eric | 2 | 4 | 2 | 2 | 1 | | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 69 | Lanchester, Trevor | 3 | 4 | 4 | 3 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 2 | Rivera, Ryan | 4 | 4 | 4 | 3 | 3 | 1 | 2 | | | | 1 | .750 | .750 | 1.000 | 1.750 |
| 10 | Viani, Dan | 5 | 4 | 4 | 2 | 3 | 1 | 3 | | | | | .750 | .750 | 1.000 | 1.750 |
| 19 | Dufresne, John | 6 | 4 | 3 | 1 | 1 | | 3 | | 1 | | | .333 | .500 | .333 | .833 |
| 26 | Sepulveda, Hector | 7 | 4 | 4 | 1 | 1 | | 2 | | | | 2 | .250 | .250 | .250 | .500 |
| 21 | Maldonado, Julius | 8 | 4 | 2 | 1 | | | | | 2 | 1 | 1 | .000 | .500 | .000 | .500 |
| 44 | Malatak, Aksel | 9 | 3 | 3 | 2 | 2 | 1 | 2 | | | | 3 | .667 | .667 | 1.000 | 1.667 |
| 25 | Sherwood, Thomas | 10 | 3 | 2 | 1 | 1 | | | | 1 | | 2 | .500 | .667 | .500 | 1.167 |
| 11 | Doyle, Will | 11 | 3 | 3 | | 1 | | | | | 2 | | .333 | .333 | .333 | .667 |
| 4 | Allen, Connor | 12 | 2 | 1 | | | | 1 | | 1 | | | .000 | .500 | .000 | .500 |
| 0 | Mawyin, Xavier | 12 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 39 | Bellissimo, Chris | 13 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Buitekant, Jake | 14 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Anzalone, Chris | 15 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | TOTAL | | 47 | 39 | 17 | 16 | 3 | 15 | 1 | 7 | 5 | 10 | .410 | .511 | .487 | .998 |
16 items total
Pilots (FALL) Pitching Stats
Braves (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| | Delgardo, Dom | 1 | 3 | 3 | 1 | 3 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Rehak, Billy | 2 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 56 | Clark, Rob | 3 | 3 | 3 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 55 | Lopez, Joe | 4 | 3 | 3 | | 1 | | | 2 | | .333 | .333 | .333 | .667 |
| 23 | Hines, Conan | 5 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 17 | Clark, Maksim | 6 | 3 | 1 | | | | 2 | | | .000 | .667 | .000 | .667 |
| 5 | Molina, Jason | 7 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 26 | Pirillo, Mike | 8 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 3 | Palacios, Jonathan | 9 | 2 | 2 | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 11 | Padilla, Caysi | 10 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Rojas, Nate | 11 | 2 | 1 | | | | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 25 | Roman, Xavier | 12 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| | TOTAL | | 30 | 25 | 1 | 5 | 1 | 5 | 11 | 2 | .200 | .333 | .200 | .533 |
12 items total
Braves (FALL) Pitching Stats