Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Orioles (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Yankees (A) | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 6 | 1 |
Orioles (A) Batting Stats
8 items total
Orioles (A) Pitching Stats
Orioles (A) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| 27 | Andreini, Steve | | | 1 | 1 | | 1.000 |
| 23 | Cohen, Gabe | 1B | 7 | | | | .000 |
| 35 | Digiannantonio, Anthony | RP | 3 | 2 | | 2 | 1.000 |
| 3 | Fisher, Derek | EH | 7 | 2 | 2 | | 1.000 |
| 11 | Mcgann, Brendan | 3B | | | | | .000 |
| 17 | Mergendahl, Brandon | CF | 7 | 2 | 2 | | 1.000 |
| 10 | Munoz, Devin | | 7 | 3 | 2 | 1 | 1.000 |
| 12 | O'Brien, Tom | RF | 7 | 2 | 2 | | 1.000 |
| 24 | Polanco, Leonardo | 2B | 7 | 3 | 3 | | 1.000 |
| 9 | Williams, John | SP | 3 | 3 | 3 | | 1.000 |
| 16 | Williams, Vernon | LF | 7 | | | | .000 |
| | TOTAL | | 55 | 18 | 15 | 3 | 1.000 |
11 items total
Yankees (A) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Dyer, Brendan | 3 | 2 | | 1 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 20 | Simpson, Dairis | 2 | 1 | 1 | 1 | | 1 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Cirrone, James | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 9 | Hopkins, JC | 3 | 3 | | 2 | | | | | 1 | .667 | .667 | .667 | 1.333 |
| 44 | Orci, Juan | 3 | 3 | | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 25 | Dewitt, Luke | 2 | 1 | 1 | | | | 1 | | | .000 | .500 | .000 | .500 |
| 41 | Shirk, Tanner | 3 | 3 | 1 | 1 | 1 | | | 1 | | .333 | .333 | .667 | 1.000 |
| 13 | Santana, Damien | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 21 | Visconti, Vincent | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 51 | Page, Andrew | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 18 | Gelato, Corey | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | 29 | 25 | 3 | 8 | 2 | 3 | 4 | 3 | 1 | .320 | .414 | .400 | .814 |
11 items total
Yankees (A) Pitching Stats
Yankees (A) Fielding Stats
6 items total