Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Orioles (A) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 3 |
| Cider Donuts (A) | 2 | 0 | 0 | 0 | 0 | 6 | X | 8 | 9 | 2 |
Orioles (A) Batting Stats
8 items total
Orioles (A) Pitching Stats
Orioles (A) Fielding Stats
6 items total
Cider Donuts (A) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 6 | Echandy, Jalen | 1 | 2 | 2 | 1 | 1 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 34 | O'Neill, Daniel | 1 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Countryman, Jordan | 2 | 3 | 2 | 2 | 1 | 1 | | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 11 | Devirgilio, Paul | 3 | 3 | 2 | 1 | 2 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 13 | Merton, Joey | 4 | 3 | 3 | 1 | 1 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 31 | Degrote, Owen | 5 | 3 | 2 | 1 | 1 | 1 | 2 | | 1 | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 70 | Lunstedt, Austin | 6 | 3 | 2 | 1 | | | 2 | | | | 1 | | .000 | .000 | .000 | .000 |
| 5 | Miranda, Jonathan | 7 | 3 | 1 | | | | | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| 29 | Mayhar, Thomas | 8 | 3 | 3 | | 1 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 0 | Jones, John | 9 | 3 | 3 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 50 | Bottali, Mike | 10 | 3 | 3 | | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 69 | Countryman , Gavin | 11 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 2 | Schmidt, Matthew | 11 | 2 | 1 | | | | 1 | 1 | | | | | .000 | .500 | .000 | .500 |
| 24 | Martire, Marco | 12 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 36 | 29 | 8 | 9 | 2 | 8 | 2 | 4 | 6 | 1 | 1 | .310 | .417 | .379 | .796 |
14 items total
Cider Donuts (A) Pitching Stats
Cider Donuts (A) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | SBA | PB |
| 50 | Bottali, Mike | RF | 7 | | | | | .000 | | |
| 69 | Countryman , Gavin | EH | 3 | | | | | .000 | | |
| 7 | Countryman, Jordan | SS | 7 | | | | | .000 | | |
| 31 | Degrote, Owen | P | 7 | 17 | 1 | 16 | | 1.000 | | |
| 11 | Devirgilio, Paul | CF | 7 | | | | | .000 | | |
| 6 | Echandy, Jalen | LF | 6 | 1 | 1 | | | 1.000 | | |
| 0 | Jones, John | 1B | 4 | 1 | 1 | | | 1.000 | | |
| 70 | Lunstedt, Austin | C | 7 | 20 | 16 | 2 | 2 | .900 | 4 | 5 |
| 24 | Martire, Marco | EH | 4 | | | | | .000 | | |
| 24 | Martire, Marco | 2B | 2 | 2 | 1 | 1 | | 1.000 | | |
| 29 | Mayhar, Thomas | 1B | 3 | 4 | 4 | | | 1.000 | | |
| 29 | Mayhar, Thomas | EH | 3 | | | | | .000 | | |
| 13 | Merton, Joey | 3B | 7 | | | | | .000 | | |
| 5 | Miranda, Jonathan | 2B | 5 | 1 | 1 | | | 1.000 | | |
| 34 | O'Neill, Daniel | LF | 1 | | | | | .000 | | |
| 2 | Schmidt, Matthew | EH | 4 | | | | | .000 | | |
| | TOTAL | | 77 | 46 | 25 | 19 | 2 | .957 | 4 | 5 |
16 items total