Score Board
| PLAYOFFS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tri County Twins | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 12 | 7 |
| NY Cardinals | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | X | 11 | 8 | 1 |
NY Cardinals Batting Stats
| No | Name | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 21 | Rapillo, Brian | 3 | 2 | | | | | | | 1 | 1 | | 1 | .000 | .333 | .000 | .333 |
| 23 | Diaz, Erik | 3 | 2 | | | | | 1 | | | 2 | 1 | | .000 | .000 | .000 | .000 |
| 24 | Gray, Jay | 5 | 3 | 3 | 1 | | | | | 2 | 2 | | 7 | .333 | .600 | .333 | .933 |
| 9 | Checo , Kevin | 2 | 2 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 19 | Arboleda, Nicholas | 4 | 3 | 1 | | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 29 | Guzman, Erick | 3 | 1 | 2 | 1 | | | 1 | 1 | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Mccrink, Daniel | 5 | 2 | 1 | 1 | | | | | 3 | | | 4 | .500 | .800 | .500 | 1.300 |
| 25 | Salonia, Richard | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Betances, Argenis "Junior" | 2 | 2 | 1 | 2 | | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 44 | Gutierrez, Rony | 5 | 5 | | 1 | | | 1 | | | 4 | | 1 | .200 | .200 | .200 | .400 |
| 17 | Ortiz, Andrew | 5 | 4 | 1 | 3 | 1 | 1 | 3 | | 1 | | | 1 | .750 | .800 | 1.500 | 2.300 |
| 11 | Bassett, Bryant | 2 | 2 | 1 | 1 | 1 | | 2 | | | | | | .500 | .500 | 1.000 | 1.500 |
| 20 | Kleinmam, Elliot | 5 | 4 | 1 | | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| | TOTAL | 46 | 34 | 11 | 10 | 2 | 1 | 9 | 2 | 9 | 12 | 1 | 14 | .294 | .457 | .412 | .868 |
13 items total
NY Cardinals Pitching Stats
Tri County Twins Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SacB | SacF | AVG | OBP | SLG | OPS |
| | Jacobson, Matt | 1 | 5 | 4 | 2 | 1 | | 1 | 4 | 1 | | | | .250 | .400 | 1.000 | 1.400 |
| 3 | Constantino, Nick | 2 | 5 | 4 | | 2 | | | 1 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 36 | Vasquez, Carlos | 3 | 5 | 4 | | | | | 1 | | 1 | | | .000 | .200 | .000 | .200 |
| 14 | Ortiz, Lenny J | 4 | 5 | 3 | | 1 | | | 1 | | 1 | | 1 | .333 | .400 | .333 | .733 |
| 13 | Finelli Jr, Vinny | 5 | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 47 | Medico, Marc | 6 | 5 | 4 | 2 | 1 | | | | | 1 | | | .250 | .400 | .250 | .650 |
| 34 | Ascuasiati, Ian | 7 | 5 | 5 | 2 | 3 | | | 2 | | | | | .600 | .600 | .600 | 1.200 |
| 18 | Mongilia, Louis | 8 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 22 | Tartaglia, Steve | 8 | 1 | | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 3 | Guerrero, Jeremy | 9 | 4 | 2 | 2 | 2 | 1 | | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| | TOTAL | | 43 | 34 | 10 | 12 | 1 | 1 | 10 | 1 | 6 | 1 | 1 | .353 | .452 | .471 | .923 |
10 items total
Tri County Twins Pitching Stats