Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| NY Cardinals | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 |
| Lumberjacks | 0 | 1 | 4 | 0 | 1 | 1 | X | 7 | 9 | 1 |
NY Cardinals Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 21 | Rapillo, Brian | 2 | 1 | | | | 1 | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 23 | Diaz, Erik | 2 | 1 | | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 24 | Gray, Jay | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 9 | Checo , Kevin | 2 | 2 | 1 | 1 | 1 | 2 | | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 27 | Figueroa, Darniel "Figgy" | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Arboleda, Nicholas | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 2 | Mccrink, Daniel | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Salonia, Richard | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Delgado, Pj | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 44 | Gutierrez, Rony | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 17 | Ortiz, Andrew | 3 | 3 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6 | Fontanez, Eli | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Silva, Deven | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 0 | Perez, Joshua | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 20 | Kleinmam, Elliot | 3 | 2 | 1 | 2 | | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Littell, Colby | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | 31 | 26 | 3 | 5 | 2 | 3 | 1 | 3 | 10 | 1 | .192 | .290 | .269 | .560 |
16 items total
NY Cardinals Pitching Stats
Lumberjacks Batting Stats
9 items total
Lumberjacks Pitching Stats