Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pirates | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| NY Cardinals | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 5 | 0 |
NY Cardinals Batting Stats
| No | Name | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Diaz, Erik | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 24 | Gray, Jay | 3 | 2 | 1 | | | 1 | | | 3 | .000 | .333 | .000 | .333 |
| 3 | Hernandez, Joseph | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 19 | Arboleda, Nicholas | 3 | 2 | | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 29 | Guzman, Erick | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 77 | Betances, Jamel | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Mccrink, Daniel | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Salonia, Richard | 1 | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 12 | Delgado, Pj | 2 | 1 | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 44 | Gutierrez, Rony | 3 | 3 | 1 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 10 | Rey, Justin | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6 | Fontanez, Eli | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 20 | Kleinmam, Elliot | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| | TOTAL | 31 | 25 | 3 | 3 | 2 | 2 | 4 | 9 | 4 | .120 | .290 | .120 | .410 |
13 items total
NY Cardinals Pitching Stats
Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | CS | AVG | OBP | SLG | OPS |
| 2 | Amendola, Santino | 1 | 3 | 2 | 1 | 1 | | | 1 | | 1 | .500 | .667 | .500 | 1.167 |
| 31 | Spivak, Jon | 2 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 27 | Poepping, Bennet | 3 | 3 | 2 | 1 | 1 | 1 | | 1 | | 1 | .500 | .667 | 1.000 | 1.667 |
| 4 | Torres, Adam | 4 | 3 | 3 | | 1 | | 1 | | | | .333 | .333 | .333 | .667 |
| 18 | Pareres, Joseph | 5 | 3 | 3 | | 1 | 1 | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 25 | Kaplan, Keith | 6 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Vigliotti, Matt | 6 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8 | Trombetta, Gianpaolo | 7 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 44 | Samelson, Spencer | 7 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Fearon, Alex | 8 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 0 | Chisholm, Arthur | 8 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 13 | Ryan, David | 9 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 33 | Wilds, Tyler | 9 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 21 | Burton, Jayden | 10 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | TOTAL | | 29 | 26 | 2 | 7 | 2 | 2 | 3 | 10 | 2 | .269 | .345 | .346 | .691 |
14 items total
Pirates Pitching Stats