Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mets (FALL) | 0 | 2 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 13 | 18 | 2 |
| Generals (FALL) | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 5 |
Mets (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 27 | Romano, Anthony | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 1 | Fanelli, Nick | 2 | 4 | 4 | 1 | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Brehm, Dylan | 3 | 4 | 3 | 2 | 2 | 1 | 2 | | | | 1 | 2 | | .667 | .500 | 1.000 | 1.500 |
| 22 | Smykla, Mike | 4 | 4 | 4 | 1 | 1 | 1 | | | | | | | 1 | .250 | .250 | .500 | .750 |
| 3 | Uva, Mike | 5 | 4 | 4 | 1 | 3 | | 1 | | | | | 1 | 1 | .750 | .750 | .750 | 1.500 |
| 30 | Matessino, Mike | 6 | 4 | 3 | 1 | 2 | | 1 | | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 16 | Winters, John | 7 | 4 | 3 | | 1 | | 1 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 19 | Grohl, Derek | 8 | 4 | 3 | 1 | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 10 | Olechowski, Adam | 9 | 4 | 4 | 1 | 2 | | 1 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 11 | Marte, Jonathan | 10 | 4 | 3 | | 2 | 1 | 2 | | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 95 | DiMedio, Chris | 11 | 4 | 3 | | | | | | 1 | 1 | | | | .000 | .250 | .000 | .250 |
| 26 | Ferdinandsen, Lanny | 12 | 3 | 2 | 1 | 1 | | | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 9 | Devaney, James | 13 | 2 | 1 | 1 | | | | | 1 | | | | | .000 | .500 | .000 | .500 |
| 34 | Soons, Dylan | 14 | 2 | 2 | 1 | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| | TOTAL | | 51 | 43 | 13 | 18 | 4 | 9 | 1 | 6 | 3 | 1 | 7 | 3 | .419 | .490 | .512 | 1.002 |
14 items total
Mets (FALL) Pitching Stats
Generals (FALL) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Anderson, Bryan | 4 | 2 | 3 | 1 | | | 1 | 1 | | 3 | .500 | .750 | .500 | 1.250 |
| 13 | Humbert, Brayden | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 4 | Wheeler, Matthew | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Vega, Nick | 4 | 3 | | 2 | | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| -20 | Dirienzo, Nick | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 5 | Landolfi, Tyler | 4 | 3 | 1 | 1 | | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 54 | Mcgann, Brendan | 4 | 3 | | | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 55 | Randell, Jaret | 4 | 3 | 1 | 2 | 1 | 1 | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 17 | Cartagena, Dom | 4 | 4 | | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 21 | Visconti, Vincent | 4 | 3 | | | | | | 1 | 2 | | .000 | .250 | .000 | .250 |
| 33 | Feola, Tommy | 4 | 4 | | 2 | | 3 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | TOTAL | 44 | 36 | 5 | 9 | 1 | 4 | 1 | 7 | 13 | 4 | .250 | .386 | .278 | .664 |
11 items total
Generals (FALL) Pitching Stats
Generals (FALL) Fielding Stats
8 items total