Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tarheels (FALL) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 1 |
| Mets (FALL) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Mets (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 27 | Romano, Anthony | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 1 | Fanelli, Nick | 2 | 4 | 4 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Uva, Mike | 3 | 4 | 3 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 4 | Brehm, Dylan | 4 | 4 | 3 | 1 | 2 | 1 | 2 | | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 22 | Smykla, Mike | 5 | 4 | 4 | | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 10 | Olechowski, Adam | 6 | 4 | 4 | | 1 | | | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 34 | Soons, Dylan | 7 | 4 | 3 | | | | | 1 | | 3 | | .000 | .250 | .000 | .250 |
| 30 | Matessino, Mike | 8 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 25 | Reyes, Stephan | 9 | 4 | 4 | | 1 | | | | | 2 | | .250 | .250 | .250 | .500 |
| 16 | Winters, John | 10 | 4 | 3 | 1 | | | | | 1 | 3 | | .000 | .250 | .000 | .250 |
| 26 | Ferdinandsen, Lanny | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 41 | 36 | 4 | 7 | 1 | 3 | 2 | 3 | 14 | 2 | .194 | .293 | .222 | .515 |
11 items total
Mets (FALL) Pitching Stats