Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mets (FALL) | 3 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 10 | 3 |
| Rebels (FALL) | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | X | 13 | 11 | 4 |
Mets (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 27 | Romano, Anthony | 1 | 5 | 3 | 2 | | | | 1 | 1 | | | | .000 | .400 | .000 | .400 |
| 1 | Fanelli, Nick | 2 | 4 | 4 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 4 | Brehm, Dylan | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 1 | | | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 3 | Uva, Mike | 4 | 4 | 4 | 1 | 1 | 1 | 3 | | | | | 1 | .250 | .250 | .500 | .750 |
| 22 | Smykla, Mike | 5 | 4 | 2 | | 1 | | 1 | 1 | | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Reyes, Stephan | 6 | 4 | 1 | 1 | | | 1 | 1 | 1 | | 1 | | .000 | .500 | .000 | .500 |
| 14 | Santaniello, Jack | 7 | 4 | 3 | 1 | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 30 | Matessino, Mike | 8 | 4 | 1 | 1 | | | | 1 | 2 | | | | .000 | .750 | .000 | .750 |
| 16 | Winters, John | 9 | 4 | 3 | | 1 | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 19 | Grohl, Derek | 10 | 4 | 3 | 2 | 1 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 10 | Olechowski, Adam | 11 | 4 | 3 | | | | 1 | | 1 | 1 | | 1 | .000 | .250 | .000 | .250 |
| 34 | Soons, Dylan | 12 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 18 | Arnold, Jack | 13 | 2 | 1 | | 1 | | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | Devaney, James | 14 | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 26 | Ferdinandsen, Lanny | 15 | 1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 51 | 35 | 12 | 10 | 2 | 12 | 5 | 9 | 5 | 2 | 3 | .286 | .471 | .343 | .813 |
15 items total
Mets (FALL) Pitching Stats