Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mets (FALL) | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 14 | 14 | 5 |
| Monarchs (FALL) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
Mets (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 95 | DiMedio, Chris | 1 | 4 | 4 | 2 | 1 | 1 | | 2 | | 1 | | 1 | .250 | .250 | .500 | .750 |
| 1 | Fanelli, Nick | 2 | 4 | 4 | 1 | 1 | | | | | | | | .250 | .250 | .250 | .500 |
| 3 | Uva, Mike | 3 | 4 | 4 | | 2 | | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 4 | Brehm, Dylan | 4 | 4 | 3 | 2 | 2 | | 1 | 2 | 1 | 1 | | | .667 | .750 | 1.667 | 2.417 |
| 22 | Smykla, Mike | 5 | 3 | 3 | 1 | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 30 | Matessino, Mike | 6 | 3 | 2 | 2 | 2 | | | 2 | 1 | | | 3 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | Grohl, Derek | 7 | 3 | 1 | 1 | 1 | | | | 2 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Winters, John | 8 | 3 | 2 | | 1 | | | 2 | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 11 | Marte, Jonathan | 9 | 3 | 2 | 1 | 1 | | | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 9 | Devaney, James | 10 | 3 | 3 | 1 | 1 | | | 1 | | 2 | | | .333 | .333 | .333 | .667 |
| 10 | Olechowski, Adam | 11 | 3 | 3 | 1 | 1 | | | | | 1 | | 1 | .333 | .333 | .333 | .667 |
| 26 | Ferdinandsen, Lanny | 12 | 2 | 2 | 1 | | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 34 | Soons, Dylan | 13 | 2 | 2 | 1 | 1 | | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | TOTAL | | 41 | 35 | 14 | 15 | 1 | 1 | 14 | 5 | 7 | 1 | 8 | .429 | .488 | .543 | 1.031 |
13 items total
Mets (FALL) Pitching Stats