Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Pirates (FALL) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 |
| Mets (FALL) | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 10 | 2 |
Mets (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 27 | Romano, Anthony | 1 | 3 | 3 | | 2 | 1 | 2 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 1 | Fanelli, Nick | 2 | 3 | 3 | | 1 | | 1 | | 1 | | .333 | .333 | .333 | .667 |
| 3 | Uva, Mike | 3 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 18 | Arnold, Jack | 4 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 30 | Matessino, Mike | 5 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 25 | Reyes, Stephan | 6 | 3 | 2 | 1 | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 22 | Smykla, Mike | 7 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 19 | Grohl, Derek | 8 | 3 | 2 | | | | 1 | | 1 | 1 | .000 | .000 | .000 | .000 |
| 11 | Marte, Jonathan | 9 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 10 | Olechowski, Adam | 10 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 9 | Devaney, James | 11 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 34 | Soons, Dylan | 11 | 1 | 1 | | 1 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 16 | Winters, John | 12 | 2 | 2 | 2 | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 95 | DiMedio, Chris | 13 | 1 | | 1 | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | TOTAL | | 33 | 29 | 4 | 10 | 1 | 4 | 3 | 7 | 1 | .345 | .394 | .379 | .773 |
14 items total
Mets (FALL) Pitching Stats
Pirates (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 21 | Harian, Josh | 1 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 7 | Bukovsky, Frank | 2 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Erickson, Ricky | 3 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 33 | Rusin, Ben | 4 | 3 | 2 | 1 | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 45 | Deangelo, Rob | 5 | 3 | 2 | 1 | 1 | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 27 | Caba, Sergio | 6 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 23 | Christiansen, Dakota | 7 | 3 | 3 | | 1 | 2 | | | | | .333 | .333 | .333 | .667 |
| 3 | Attanasio, Steve | 8 | 2 | 1 | | 1 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 22 | Escaravage, Tommy | 8 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 0 | Castro, Tyler | 9 | 2 | 2 | | 1 | | | | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 8 | Digiannantinio, Pj | 9 | 1 | 1 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6 | Scheiner, Mike | 10 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 48 | Digiannantinio, Anthony | 10 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Watts, Austin | 11 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Redmond, Rj | Defense | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Stoerzinger, Pat | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Heslin, Liam | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 51 | Cornell, Carter | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Russo, Anthony | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Lombardo, Joe | Bench | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 32 | 28 | 3 | 7 | 3 | 2 | 2 | 6 | 2 | .250 | .344 | .250 | .594 |
20 items total
Pirates (FALL) Pitching Stats