Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Mets (FALL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Pirates (FALL) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 7 | 2 |
Mets (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 27 | Romano, Anthony | 1 | 3 | 3 | 1 | 1 | | | 1 | .333 | .333 | .333 | .667 |
| 2 | Bulson, Jake | 2 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 3 | Uva, Mike | 3 | 3 | 3 | 1 | | | | | .000 | .000 | .000 | .000 |
| 18 | Arnold, Jack | 4 | 3 | 3 | | 2 | | | | .667 | .667 | .667 | 1.333 |
| 22 | Smykla, Mike | 5 | 3 | 3 | | | 1 | | | .000 | .000 | .000 | .000 |
| 30 | Matessino, Mike | 6 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 19 | Grohl, Derek | 7 | 3 | 2 | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 14 | Santaniello, Jack | 8 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 4 | Brehm, Dylan | 9 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 10 | Olechowski, Adam | 9 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 9 | Devaney, James | 10 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 25 | Reyes, Stephan | 10 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| | TOTAL | | 30 | 28 | 2 | 5 | 2 | 2 | 8 | .179 | .233 | .179 | .412 |
12 items total
Mets (FALL) Pitching Stats
Pirates (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 48 | Digiannantinio, Anthony | 1 | 4 | 4 | 1 | 2 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| 21 | Harian, Josh | 2 | 3 | 2 | | 2 | 1 | 1 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 7 | Bukovsky, Frank | 3 | 3 | 3 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Erickson, Ricky | 4 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 33 | Rusin, Ben | 5 | 3 | 3 | | | | | | 3 | | | .000 | .000 | .000 | .000 |
| 45 | Deangelo, Rob | 6 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Attanasio, Steve | 6 | | | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 27 | Caba, Sergio | 7 | 3 | 2 | | 1 | | | | 1 | 1 | 2 | .500 | .500 | .500 | 1.000 |
| 23 | Christiansen, Dakota | 8 | 3 | 2 | 1 | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 51 | Cornell, Carter | 9 | 2 | 2 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 22 | Escaravage, Tommy | 9 | 1 | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 6 | Scheiner, Mike | 10 | 3 | 3 | | 1 | | | | 2 | | | .333 | .333 | .333 | .667 |
| 0 | Castro, Tyler | Defense | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 25 | Stoerzinger, Pat | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Watts, Austin | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 16 | Heslin, Liam | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8 | Digiannantinio, Pj | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 2 | Russo, Anthony | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Lombardo, Joe | Bench | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 31 | 25 | 3 | 7 | 1 | 3 | 5 | 10 | 1 | 2 | .280 | .400 | .360 | .760 |
19 items total
Pirates (FALL) Pitching Stats