Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trash Pandas (FALL) | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 9 | 14 | 7 |
| Mets (FALL) | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 10 | 13 | 4 |
Mets (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Bulson, Jake | 1 | 5 | 5 | 1 | 2 | | | | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 1 | Fanelli, Nick | 2 | 5 | 3 | | | | | | 2 | 2 | | | | .000 | .400 | .000 | .400 |
| 27 | Romano, Anthony | 3 | 5 | 5 | 1 | 1 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 3 | Uva, Mike | 4 | 4 | 4 | 1 | 1 | | | | | | | 1 | | .250 | .250 | .250 | .500 |
| 22 | Smykla, Mike | 5 | 4 | 3 | 1 | 1 | | 1 | | | | 1 | | | .333 | .250 | .333 | .583 |
| 30 | Matessino, Mike | 6 | 4 | 3 | 2 | 2 | | | 1 | | | | | | .667 | .750 | .667 | 1.417 |
| 34 | Soons, Dylan | 7 | 4 | 3 | 1 | 2 | | | | 1 | | | | 1 | .667 | .750 | .667 | 1.417 |
| 11 | Marte, Jonathan | 8 | 4 | 2 | | | | | | 2 | 1 | | | | .000 | .500 | .000 | .500 |
| 10 | Olechowski, Adam | 9 | 4 | 4 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 18 | Arnold, Jack | 10 | 4 | 4 | 1 | 3 | 1 | 1 | | | | | | | .750 | .750 | 1.000 | 1.750 |
| 9 | Devaney, James | 11 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Grohl, Derek | 12 | 2 | 2 | 1 | 1 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| | TOTAL | | 47 | 40 | 10 | 13 | 1 | 4 | 1 | 5 | 5 | 1 | 3 | 1 | .325 | .404 | .350 | .754 |
12 items total
Mets (FALL) Pitching Stats
Trash Pandas (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | Vanderoef, Mike | 1 | 5 | 3 | | | | | 1 | 1 | 2 | | | .000 | .400 | .000 | .400 |
| 48 | White, Ethan | 2 | 5 | 4 | | 1 | | 2 | | 1 | | | | .250 | .400 | .250 | .650 |
| 9 | Ruffino, Tyler | 3 | 4 | 3 | | | | | | 1 | | | | .000 | .250 | .000 | .250 |
| 88 | Tokarz, Joe | 4 | 4 | 3 | | 2 | | | | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 55 | Schilling, Mike | 5 | 4 | 3 | | | | | | 1 | 3 | | | .000 | .250 | .000 | .250 |
| 7 | Newell, Kevin | 6 | 4 | 4 | 1 | 2 | | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Alvarez-Mapes, Josh | 7 | 4 | 3 | 2 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 28 | Slater, Josh | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | | .500 | .750 | 1.000 | 1.750 |
| 4 | Klapkowski, Joseph | 9 | 4 | 4 | 2 | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 211 | Pagan, Nicholas | 10 | 4 | 4 | | 1 | | | | | 2 | | | .250 | .250 | .250 | .500 |
| 3 | Smalley, Alec | 11 | 3 | 2 | 1 | 1 | | 2 | | 1 | 1 | | | .500 | .667 | .500 | 1.167 |
| 2 | Norris, Terrance | 12 | 3 | 3 | 1 | 3 | | 3 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 34 | Thomas, Ryan | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 48 | 38 | 9 | 14 | 1 | 8 | 2 | 8 | 8 | 3 | 1 | .368 | .500 | .395 | .895 |
13 items total
Trash Pandas (FALL) Pitching Stats
Trash Pandas (FALL) Fielding Stats
| No | Name | INN | TC | E |
| 10 | Alvarez-Mapes, Josh | 9 | 1 | 1 |
| 4 | Klapkowski, Joseph | 9 | 1 | 1 |
| 7 | Newell, Kevin | 9 | | |
| 2 | Norris, Terrance | 5.2 | | |
| 211 | Pagan, Nicholas | 9 | | |
| 9 | Ruffino, Tyler | 9 | | |
| 55 | Schilling, Mike | 9 | | |
| 28 | Slater, Josh | 9 | | |
| 3 | Smalley, Alec | 9 | | |
| 88 | Tokarz, Joe | 9 | 2 | 2 |
| 21 | Vanderoef, Mike | 9 | 2 | 2 |
| 48 | White, Ethan | 9 | 1 | 1 |
| | TOTAL | 104.2 | 7 | 7 |
12 items total