Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rockies (FALL) | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| Generals (FALL) | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 |
Generals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 3 | Anderson, Bryan | 1 | 4 | 4 | 2 | 2 | 1 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 13 | Humbert, Brayden | 2 | 4 | 4 | 1 | 1 | | 1 | | 1 | | .250 | .250 | .250 | .500 |
| 5 | Landolfi, Tyler | 3 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 55 | Randell, Jaret | 4 | 4 | 4 | 1 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 21 | Visconti, Vincent | 5 | 4 | 3 | 1 | 2 | | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 4 | Wheeler, Matthew | 6 | 5 | 5 | 2 | 2 | 1 | | | | 2 | .400 | .400 | .600 | 1.000 |
| 11 | Anderson, Marc | 7 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Cartagena, Dom | 8 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Degrote, Owen | 9 | | | | | | | | | | .000 | .000 | .000 | .000 |
| -20 | Dirienzo, Nick | 10 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 33 | Feola, Tommy | 11 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 54 | Mcgann, Brendan | 12 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Orr, Dandre | 13 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 1 | Santana, Damien | 14 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 28 | Tondo, Justin | 15 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | Vega, Nick | 16 | 4 | 4 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 36 | 35 | 7 | 10 | 2 | 5 | 1 | 1 | 3 | .286 | .306 | .343 | .648 |
16 items total
Generals (FALL) Pitching Stats
Generals (FALL) Fielding Stats
Rockies (FALL) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 23 | Donnoe, Kelly | 4 | 3 | | | | 1 | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 1 | Darrow, Nick | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 19 | Wilcha, Alex | 4 | 4 | 2 | 2 | 1 | | | | | 1 | .500 | .500 | .750 | 1.250 |
| 39 | Trainor, Austin | 4 | 3 | | 2 | | 2 | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 16 | Scarano, Nick | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | | .333 | .500 | .667 | 1.167 |
| 17 | Scarano, Anthony | 4 | 4 | 1 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| 9 | Mehmeti, Wyatt | 4 | 4 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 12 | Ramos, Bobby | 4 | 3 | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 26 | Rivera, Erick | 3 | 2 | 1 | | | | 1 | | 2 | | .000 | .333 | .000 | .333 |
| 3 | Langdon, Jason | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 5 | Mccracken, Tanner | 4 | 4 | 1 | 2 | | | | | | 1 | .500 | .500 | .500 | 1.000 |
| 25 | St. John, Anthony | 4 | 4 | | 2 | | 3 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | TOTAL | 45 | 40 | 9 | 13 | 3 | 8 | 2 | 3 | 10 | 2 | .325 | .400 | .400 | .800 |
12 items total
Rockies (FALL) Pitching Stats
Rockies (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | SBA |
| 1 | Darrow, Nick | 2B | 4 | 2 | 1 | 1 | | | 1.000 | |
| 23 | Donnoe, Kelly | C | 9 | 3 | 3 | | | | 1.000 | 2 |
| 5 | Mccracken, Tanner | LF | 9 | 3 | 3 | | | | 1.000 | |
| 9 | Mehmeti, Wyatt | CF | 9 | 3 | 2 | | 1 | | .667 | |
| 12 | Ramos, Bobby | SS | 9 | 9 | 7 | 1 | 1 | | .889 | |
| 17 | Scarano, Anthony | 2B | 5 | 4 | 2 | 1 | 1 | 1 | .750 | |
| 16 | Scarano, Nick | 3B | 9 | 6 | 6 | | | | 1.000 | |
| 25 | St. John, Anthony | 1B | 4 | 1 | 1 | | | | 1.000 | |
| 39 | Trainor, Austin | 1B | 5 | 1 | | 1 | | | 1.000 | |
| 19 | Wilcha, Alex | P | 9 | 2 | 2 | | | | 1.000 | |
| | TOTAL | | 72 | 34 | 27 | 4 | 3 | 1 | .912 | 2 |
10 items total