Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Generals (FALL) | 4 | 3 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 19 | 18 | 1 |
| Tarheels (FALL) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Generals (FALL) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 3 | Anderson, Bryan | 5 | 2 | 2 | 2 | 1 | 1 | | 3 | | | 3 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 13 | Humbert, Brayden | 5 | 5 | 1 | 1 | | 1 | | | 1 | | | | .200 | .200 | .200 | .400 |
| 4 | Wheeler, Matthew | 5 | 3 | 2 | | | 1 | 2 | | | | | | .000 | .400 | .000 | .400 |
| -20 | Dirienzo, Nick | 2 | 2 | 1 | 1 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5 | Landolfi, Tyler | 5 | 5 | 4 | 3 | 1 | 3 | | | | | 2 | | .600 | .600 | .800 | 1.400 |
| 7 | Orr, Dandre | 5 | 3 | 1 | | | 1 | | 2 | 3 | | | | .000 | .400 | .000 | .400 |
| 54 | Mcgann, Brendan | 5 | 3 | 1 | | | | | 2 | | | | | .000 | .400 | .000 | .400 |
| 17 | Cartagena, Dom | 3 | 3 | 1 | 2 | | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 21 | Visconti, Vincent | 5 | 2 | 1 | 2 | | 3 | 2 | 1 | | | 3 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 33 | Feola, Tommy | 5 | 5 | 3 | 3 | | 3 | | | 2 | | | | .600 | .600 | .600 | 1.200 |
| 1 | Santana, Damien | 5 | 3 | 1 | 2 | 1 | 2 | 1 | | | 1 | | | .667 | .600 | 1.000 | 1.600 |
| | TOTAL | 50 | 36 | 18 | 16 | 3 | 16 | 5 | 8 | 7 | 1 | 8 | 1 | .444 | .580 | .528 | 1.108 |
11 items total
Generals (FALL) Pitching Stats
Generals (FALL) Fielding Stats
9 items total
Tarheels (FALL) Batting Stats
| No | Name | PA | AB | H | AVG | OBP | SLG | OPS |
| 22 | Schwasnick, Ryan | 2 | 2 | | .000 | .000 | .000 | .000 |
| 17 | Gosiewski, Joey | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 10 | Bernard, Kyle | 2 | 2 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 35 | Scott, Stewart | 2 | 2 | | .000 | .000 | .000 | .000 |
| 40 | Stewart, Anthony | 1 | 1 | | .000 | .000 | .000 | .000 |
| 27 | Linhoff, Butchie | 1 | 1 | | .000 | .000 | .000 | .000 |
| 52 | Ruiz, Sam | 2 | 2 | | .000 | .000 | .000 | .000 |
| 3 | Napora, Sean | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 2 | Eichner, Erick | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Varas, Declan | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| 26 | Schechter, Donald | 2 | 2 | | .000 | .000 | .000 | .000 |
| 8 | Prahach, Zach | 2 | 2 | | .000 | .000 | .000 | .000 |
| | Ramos, Lucas | 1 | 1 | | .000 | .000 | .000 | .000 |
| 12 | Demers, Ricky | 1 | 1 | | .000 | .000 | .000 | .000 |
| 23 | Burks, Will | 1 | 1 | | .000 | .000 | .000 | .000 |
| 21 | Wheeler, Chris | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
| | TOTAL | 26 | 26 | 7 | .269 | .269 | .269 | .538 |
16 items total