Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Expos (AAA) | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 14 | 17 | 0 |
| Rays (AAA) | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 |
Expos (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 4 | Maruzzella, Steve | 1 | 5 | 4 | 2 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 22 | Lowden, Alex | 2 | 4 | 4 | 4 | 3 | 1 | 1 | 4 | | | 1 | .750 | .750 | 1.750 | 2.500 |
| 34 | Cariddi, Jack | 3 | 5 | 3 | 2 | 3 | | 2 | 4 | 2 | | | 1.000 | 1.000 | 3.000 | 4.000 |
| 33 | Andrews, Paul | 4 | 5 | 5 | 1 | 3 | 1 | | 1 | | | | .600 | .600 | .800 | 1.400 |
| 15 | St. george, Sam | 5 | 5 | 3 | 2 | | | | | 2 | 1 | | .000 | .400 | .000 | .400 |
| 1 | Nameth, Justin | 6 | 4 | 4 | 1 | 2 | | | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7 | Szostak, Andrew | 7 | 4 | 4 | 1 | 2 | 1 | | 2 | | | | .500 | .500 | .750 | 1.250 |
| 12 | Broderick, Kevin | 8 | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 2 | Boesch, Dylan | 9 | 4 | 3 | | 1 | 1 | | | 1 | | 1 | .333 | .500 | .667 | 1.167 |
| 3 | Szostak, Andrew | 10 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | TOTAL | | 44 | 38 | 14 | 16 | 4 | 3 | 12 | 6 | 3 | 2 | .421 | .500 | .763 | 1.263 |
10 items total
Expos (AAA) Pitching Stats
Rays (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 18 | Costello, Larry | 1 | 4 | 2 | 1 | 1 | | | | 2 | | | 1 | .500 | .750 | .500 | 1.250 |
| 13 | Larosa, Thomas | 2 | 4 | 3 | 1 | | | | | 1 | 1 | | | .000 | .250 | .000 | .250 |
| 24 | Tice, Matt | 3 | 3 | 2 | | | | | | 1 | 2 | | 2 | .000 | .333 | .000 | .333 |
| 27 | Ardovini, Lucca | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | 1 | .000 | .667 | .000 | .667 |
| 17 | Stark , Nick | 5 | 3 | 3 | | 2 | 1 | 3 | | | | | | .667 | .667 | 1.000 | 1.667 |
| 14 | Filingeri, Vinny | 6 | 3 | 3 | | 1 | | | | | 1 | | | .333 | .333 | .333 | .667 |
| 7 | Castaldo, Ryan | 7 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 22 | Tice, Al | 8 | 3 | 2 | 1 | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 77 | Mackey, Alex | 9 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 44 | Berdan, Russ | 10 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| | Henry, Demitri | 11 | 2 | 2 | | | | 1 | | | | | | .000 | .000 | .000 | .000 |
| 3 | Kozlowski, Ryan | | 1 | | | | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| | TOTAL | | 34 | 24 | 4 | 4 | 1 | 4 | 2 | 7 | 5 | 1 | 4 | .167 | .394 | .208 | .602 |
12 items total
Rays (AAA) Pitching Stats
Rays (AAA) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| 27 | Ardovini, Lucca | P | 1 | | | | .000 |
| 27 | Ardovini, Lucca | RF | 6 | 1 | 1 | | 1.000 |
| 44 | Berdan, Russ | LF | 7 | 2 | 2 | | 1.000 |
| 7 | Castaldo, Ryan | EH | 7 | | | | .000 |
| 18 | Costello, Larry | CF | 7 | 2 | 2 | | 1.000 |
| 14 | Filingeri, Vinny | 2B | 7 | 5 | 4 | 1 | 1.000 |
| | Henry, Demitri | EH | 3 | | | | .000 |
| 3 | Kozlowski, Ryan | P | 1 | | | | .000 |
| 3 | Kozlowski, Ryan | RF | 1 | | | | .000 |
| 13 | Larosa, Thomas | C | 7 | 5 | 5 | | 1.000 |
| 77 | Mackey, Alex | P | 5 | 1 | 1 | | 1.000 |
| 17 | Stark , Nick | 1B | 7 | 3 | 3 | | 1.000 |
| 22 | Tice, Al | 3B | 7 | 2 | 2 | | 1.000 |
| 24 | Tice, Matt | SS | 7 | 1 | 1 | | 1.000 |
| | TOTAL | | 73 | 22 | 21 | 1 | 1.000 |
14 items total