Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Rebels (AAA) | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 13 | 19 | 7 |
| Expos (AAA) | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 12 | 11 | 0 |
Expos (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 4 | Maruzzella, Steve | 1 | 5 | 5 | 1 | 2 | | | | | 1 | | | .400 | .400 | .400 | .800 |
| 11 | Garay, James | 1 | 5 | 2 | 1 | 1 | | | | 2 | | 1 | | .500 | .600 | .500 | 1.100 |
| 22 | Lowden, Alex | 2 | 5 | 4 | 1 | 2 | | 3 | 1 | | | | 2 | .500 | .600 | .500 | 1.100 |
| | Vollaro, Joe | 3 | 4 | 4 | 1 | 1 | 1 | 2 | | | | | 1 | .250 | .250 | .500 | .750 |
| 9 | Perry, Rocky | 4 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 15 | St. george, Sam | 5 | 5 | 5 | 1 | 1 | | | | | | | | .200 | .200 | .200 | .400 |
| 12 | Broderick, Kevin | 8 | 4 | 2 | 2 | 1 | 1 | | | 2 | | | | .500 | .750 | 1.000 | 1.750 |
| 23 | Kernan, John | 9 | 4 | 3 | 2 | 3 | | | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Boesch, Dylan | 9 | 5 | 5 | 1 | 1 | | 1 | | | 3 | | | .200 | .200 | .200 | .400 |
| 3 | Szostak, Andrew | 10 | 4 | 4 | 2 | 2 | | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| | TOTAL | | 41 | 34 | 12 | 14 | 2 | 9 | 2 | 4 | 4 | 1 | 4 | .412 | .488 | .471 | .958 |
10 items total
Expos (AAA) Pitching Stats
Rebels (AAA) Batting Stats
| No | Name | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 28 | Cruz, Jose | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 11 | Alvarado, Wilfredo | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 52 | Brandon, Julian | 4 | 4 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 4 | Caminero, Jediel | 4 | 4 | 1 | 2 | 1 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 16 | Carranza, James | 5 | 4 | 2 | 2 | | 2 | | 1 | | | .500 | .600 | .500 | 1.100 |
| 24 | Carranza, Mike | 5 | 5 | 1 | 2 | | 2 | | | 1 | 1 | .400 | .400 | .400 | .800 |
| 7 | Martin, Eugene | 4 | 3 | 3 | 3 | 1 | 1 | 1 | | | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 44 | Mercing, Nick | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 22 | Palmieri, Max | 5 | 4 | 3 | 3 | 1 | 2 | | 1 | 1 | 1 | .750 | .800 | 1.000 | 1.800 |
| 1 | Reece, Ahamed | 5 | 4 | 1 | 1 | 1 | | | 1 | | | .250 | .400 | .500 | .900 |
| 19 | Sims, Don | 4 | 4 | | 2 | | 4 | | | | | .500 | .500 | .500 | 1.000 |
| 25 | Fermin, Alexander | 1 | 1 | | 1 | 1 | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| | TOTAL | 49 | 45 | 13 | 18 | 5 | 12 | 1 | 3 | 5 | 4 | .400 | .449 | .511 | .960 |
12 items total
Rebels (AAA) Pitching Stats
Rebels (AAA) Fielding Stats
| No | Name | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 11 | Alvarado, Wilfredo | | 2 | 2 | | | | 1.000 | | | .000 | |
| 52 | Brandon, Julian | | 4 | 2 | | 2 | | .500 | | | .000 | |
| 4 | Caminero, Jediel | 3.2 | 5 | 5 | | | | 1.000 | 2 | 1 | .333 | |
| 16 | Carranza, James | | 4 | 4 | | | 1 | 1.000 | | | .000 | |
| 24 | Carranza, Mike | | 5 | 3 | 2 | | 1 | 1.000 | | | .000 | |
| 25 | Fermin, Alexander | | 2 | 2 | | | | 1.000 | | | .000 | |
| 7 | Martin, Eugene | | 7 | 2 | 3 | 2 | 1 | .714 | | | .000 | |
| 44 | Mercing, Nick | | 2 | 1 | | 1 | | .500 | | | .000 | |
| 22 | Palmieri, Max | 5.1 | 5 | 5 | | | | 1.000 | 3 | | .000 | 2 |
| 1 | Reece, Ahamed | | 1 | | 1 | | | 1.000 | | | .000 | |
| 19 | Sims, Don | | 4 | 1 | 1 | 2 | | .500 | | | .000 | |
| | TOTAL | 9 | 41 | 27 | 7 | 7 | 3 | .829 | 5 | 1 | .167 | 2 |
11 items total