Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Expos (AAA) | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | 15 | 1 |
| Cardinals (AAA) | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 12 | 5 |
Expos (AAA) Batting Stats
9 items total
Expos (AAA) Pitching Stats
Cardinals (AAA) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Jankowski, Alex | 1 | 4 | 4 | | 3 | 1 | 2 | | | | 2 | | .750 | .750 | 1.000 | 1.750 |
| 12 | Giardina, Jonathan | 2 | 4 | 4 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 9 | Sarcone, Anthony | 3 | 4 | 3 | | | | | 1 | | | | 1 | .000 | .250 | .000 | .250 |
| 11 | Vecchione, Mike | 4 | 4 | 2 | 2 | 1 | | | | 2 | | 1 | | .500 | .750 | .500 | 1.250 |
| 5 | Ennis, Robert | 5 | 3 | 2 | 1 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7 | Kelly, Colin | 5 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 20 | Gallo, Peter | 6 | 4 | 4 | | 3 | | 2 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 17 | Engelhardt, Andrew | 7 | 4 | 3 | | 2 | 1 | 1 | | 1 | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 1 | Versace, Vic | 8 | 4 | 4 | | | | 1 | | | 2 | | | .000 | .000 | .000 | .000 |
| 41 | Morrissey, Nicholas | 9 | 4 | 4 | 1 | 1 | 1 | | | | 2 | | | .250 | .250 | .500 | .750 |
| 48 | Morrissey, Alex | 10 | 3 | 3 | 2 | 2 | | 1 | | | | | | .667 | .667 | .667 | 1.333 |
| 42 | Menon, Arhan | 11 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 24 | Cregan, Sean | 12 | 3 | 2 | 1 | | | | 1 | | 1 | | | .000 | .333 | .000 | .333 |
| 14 | Lavelle, Ryan | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 45 | 38 | 8 | 12 | 3 | 7 | 2 | 5 | 10 | 4 | 1 | .316 | .422 | .395 | .817 |
14 items total
Cardinals (AAA) Pitching Stats
Cardinals (AAA) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% | CS | CS% | PB |
| 24 | Cregan, Sean | LF | 4 | 1 | 1 | | | 1.000 | | .000 | |
| 17 | Engelhardt, Andrew | 3B | 4 | 3 | 2 | 1 | | 1.000 | | .000 | |
| 20 | Gallo, Peter | 3B | 4 | 2 | | 2 | | 1.000 | | .000 | |
| 12 | Giardina, Jonathan | CF | 9 | 2 | 1 | | 1 | .500 | | .000 | |
| 2 | Jankowski, Alex | SS | 9 | 8 | 5 | 2 | 1 | .875 | | .000 | |
| 25 | Leiter, George | C | 9 | 11 | 11 | | | 1.000 | 1 | 1.000 | 1 |
| 42 | Menon, Arhan | 2B | 7 | 3 | 1 | 2 | | 1.000 | | .000 | |
| 48 | Morrissey, Alex | P | 4.2 | 3 | 1 | 2 | | 1.000 | | .000 | |
| 41 | Morrissey, Nicholas | P | 0.2 | 1 | | | 1 | .000 | | .000 | |
| 9 | Sarcone, Anthony | 1B | 5 | 3 | 2 | | 1 | .667 | | .000 | |
| 11 | Vecchione, Mike | 1B | 4 | 5 | 3 | 2 | | 1.000 | | .000 | |
| 1 | Versace, Vic | RF | 6 | 1 | | | 1 | .000 | | .000 | |
| | TOTAL | | 66.1 | 43 | 27 | 11 | 5 | .884 | 1 | 1.000 | 1 |
12 items total