Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Dodgers (FALL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
| Primetime (FALL) | 0 | 2 | 6 | 0 | 4 | 0 | X | 12 | 6 | 0 |
Dodgers (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 2 | Skaflestad, Tyler | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Deleon, Frank | 2 | 3 | 2 | | 1 | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 3 | Pimentel, Christian | 3 | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Martinez, Kamil | 4 | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | Zerafa, James | 5 | 2 | 1 | | 1 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Soto, Jose | 6 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 57 | Corelli, Joe | 7 | 2 | 2 | 1 | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6 | Silver, Issac | 8 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 45 | Cid, Lewis | 9 | 2 | 2 | | 1 | 1 | 1 | | 1 | 1 | 1 | .500 | .500 | 1.000 | 1.500 |
| 5 | Bonilla, Joseph | 10 | 2 | 1 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 4 | Zerafa, Dylan | 11 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 81 | Rodriguez, Mark | 12 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 29 | Berrios, Yanssell | 13 | 1 | 1 | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 24 | 19 | 1 | 7 | 1 | 1 | 5 | 5 | 1 | 1 | .368 | .500 | .421 | .921 |
13 items total
Dodgers (FALL) Pitching Stats
Dodgers (FALL) Fielding Stats
| No | Name | Posn |
| 29 | Berrios, Yanssell | EH |
| 5 | Bonilla, Joseph | EH |
| 45 | Cid, Lewis | EH |
| 57 | Corelli, Joe | 3B |
| | Deleon, Frank | CF |
| | Martinez, Kamil | P |
| 3 | Pimentel, Christian | 1B |
| 81 | Rodriguez, Mark | EH |
| 6 | Silver, Issac | C |
| 2 | Skaflestad, Tyler | SS |
| | Soto, Jose | RF |
| 4 | Zerafa, Dylan | LF |
| 17 | Zerafa, James | 2B |
| | TOTAL | |
13 items total