Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Primetime (FALL) | 2 | 1 | 0 | 2 | 6 | 3 | 0 | 14 | 11 | 1 |
| Dodgers (FALL) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 6 |
Dodgers (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Skaflestad, Tyler | 1 | 2 | 1 | 2 | 1 | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Deleon, Frank | 2 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Pimentel, Christian | 3 | 2 | 2 | | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Martinez, Kamil | 4 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 17 | Zerafa, James | 5 | 2 | 2 | | 1 | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Soto, Jose | 6 | 2 | 1 | | | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 6 | Silver, Issac | 7 | 2 | 1 | | | | | 1 | | .000 | .500 | .000 | .500 |
| 57 | Corelli, Joe | 8 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 5 | Bonilla, Joseph | 9 | 2 | 1 | | | | 1 | | 2 | .000 | .500 | .000 | .500 |
| 4 | Zerafa, Dylan | 10 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 37 | Pyle, Zeus | 11 | 2 | 2 | | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 25 | Leonforte, Andrew | 12 | 2 | 2 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 29 | Berrios, Yanssell | 13 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 24 | Bonilla, Jonathan | 14 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 81 | Rodriguez, Mark | 15 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 45 | Cid, Lewis | 16 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 28 | 22 | 3 | 6 | 3 | 3 | 3 | 13 | .273 | .429 | .273 | .701 |
16 items total
Dodgers (FALL) Pitching Stats
Dodgers (FALL) Fielding Stats
| No | Name | Posn |
| 29 | Berrios, Yanssell | EH |
| 24 | Bonilla, Jonathan | EH |
| 5 | Bonilla, Joseph | EH |
| 45 | Cid, Lewis | RF |
| 57 | Corelli, Joe | 3B |
| | Deleon, Frank | CF |
| 25 | Leonforte, Andrew | RP |
| | Martinez, Kamil | C |
| 3 | Pimentel, Christian | 1B |
| 37 | Pyle, Zeus | EH |
| 81 | Rodriguez, Mark | EH |
| 6 | Silver, Issac | EH |
| 2 | Skaflestad, Tyler | SS |
| | Soto, Jose | P |
| 4 | Zerafa, Dylan | LF |
| 17 | Zerafa, James | 2B |
| | TOTAL | |
16 items total