Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dodgers (FALL) | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 10 | 11 | 5 |
| Giants (FALL) | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | X | 11 | 12 | 7 |
Dodgers (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| | Deleon, Frank | 1 | 4 | 4 | 2 | 1 | 1 | 3 | | | 1 | 1 | | .250 | .250 | .500 | .750 |
| 57 | Corelli, Joe | 2 | 4 | 4 | | 1 | | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 17 | Zerafa, James | 3 | 4 | 3 | | 1 | | 1 | | 1 | 2 | | | .333 | .500 | .333 | .833 |
| 3 | Pimentel, Christian | 4 | 4 | 4 | 2 | 3 | | | | | 1 | 1 | | .750 | .750 | .750 | 1.500 |
| | Martinez, Kamil | 5 | 4 | 3 | 1 | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6 | Silver, Issac | 6 | 4 | 4 | 1 | 2 | | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Soto, Jose | 7 | 4 | 3 | 2 | 2 | 1 | 2 | | 1 | | | 1 | .667 | .750 | 1.000 | 1.750 |
| 5 | Bonilla, Joseph | 8 | 5 | 2 | 1 | | | | 2 | 1 | 2 | | | .000 | .600 | .000 | .600 |
| 25 | Leonforte, Andrew | 9 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 4 | Zerafa, Dylan | 10 | 4 | 3 | 1 | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 45 | Cid, Lewis | 11 | 4 | 3 | 1 | 1 | | 1 | 1 | | | | | .333 | .500 | .333 | .833 |
| 24 | Bonilla, Jonathan | Bench | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 11 | Mclaughlin , David | Bench | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 15 | Troychansky, Eli | Bench | 1 | 1 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 37 | Pyle, Zeus | Bench | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 45 | 37 | 11 | 12 | 2 | 8 | 3 | 5 | 11 | 4 | 1 | .324 | .444 | .378 | .823 |
15 items total
Dodgers (FALL) Pitching Stats
Dodgers (FALL) Fielding Stats
| No | Name | Posn | TC | E |
| 5 | Bonilla, Joseph | EH | | |
| 45 | Cid, Lewis | SS | 1 | 1 |
| 57 | Corelli, Joe | LF | | |
| | Deleon, Frank | CF | | |
| 25 | Leonforte, Andrew | 2B | | |
| | Martinez, Kamil | C | | |
| 11 | Mclaughlin , David | EH | | |
| 3 | Pimentel, Christian | SP | 1 | 1 |
| 37 | Pyle, Zeus | EH | | |
| 6 | Silver, Issac | EH | | |
| | Soto, Jose | RF | | |
| 15 | Troychansky, Eli | EH | 1 | 1 |
| 4 | Zerafa, Dylan | 1B | 1 | 1 |
| 17 | Zerafa, James | 3B | 1 | 1 |
| | TOTAL | | 5 | 5 |
14 items total