Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Giants (FALL) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 4 |
| Dodgers (FALL) | 6 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | X | 17 | 14 | 2 |
Dodgers (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Zerafa, James | 1 | 4 | 3 | 4 | 3 | | | 1 | | 1 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Skaflestad, Tyler | 2 | 4 | 4 | 2 | 2 | 1 | 1 | 2 | | | | 1 | .500 | .500 | 1.250 | 1.750 |
| 3 | Pimentel, Christian | 3 | 4 | 3 | 2 | 2 | | | 4 | | 1 | | | .667 | .750 | .667 | 1.417 |
| 45 | Cid, Lewis | 4 | 4 | 2 | 3 | | | | | 1 | 1 | 1 | | .000 | .500 | .000 | .500 |
| | Deleon, Frank | 5 | 4 | 3 | 2 | 3 | | | 2 | | 1 | | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Martinez, Kamil | 6 | 4 | 4 | 2 | 2 | | | 2 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 5 | Bonilla, Joseph | 7 | 4 | 4 | | 2 | | | 1 | | | 2 | | .500 | .500 | .500 | 1.000 |
| | Soto, Jose | 8 | 3 | 1 | | 1 | | | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 57 | Corelli, Joe | 9 | 3 | 2 | | | | | 1 | 1 | | | | .000 | .333 | .000 | .333 |
| 25 | Leonforte, Andrew | 10 | 2 | 2 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Zerafa, Dylan | 11 | 3 | 2 | 1 | 1 | | | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 81 | Rodriguez, Mark | 12 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 24 | Bonilla, Jonathan | 13 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 11 | Mclaughlin , David | 14 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Troychansky, Eli | 15 | 1 | | | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| | TOTAL | | 46 | 35 | 17 | 16 | 1 | 1 | 13 | 2 | 9 | 7 | 6 | .457 | .587 | .543 | 1.130 |
15 items total
Dodgers (FALL) Pitching Stats
Dodgers (FALL) Fielding Stats
| No | Name | Posn | TC | E |
| 24 | Bonilla, Jonathan | EH | | |
| 5 | Bonilla, Joseph | EH | | |
| 45 | Cid, Lewis | C | | |
| 57 | Corelli, Joe | RF | | |
| | Deleon, Frank | CF | | |
| 25 | Leonforte, Andrew | EH | 1 | 1 |
| | Martinez, Kamil | 3B | | |
| 11 | Mclaughlin , David | EH | | |
| 3 | Pimentel, Christian | 1B | | |
| 81 | Rodriguez, Mark | EH | | |
| 2 | Skaflestad, Tyler | SS | | |
| | Soto, Jose | P | | |
| 15 | Troychansky, Eli | EH | | |
| 4 | Zerafa, Dylan | LF | | |
| 17 | Zerafa, James | 2B | 1 | 1 |
| | TOTAL | | 2 | 2 |
15 items total