Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Royals (FALL) | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 1 |
| Dodgers (FALL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Dodgers (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 17 | Zerafa, James | 1 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | Skaflestad, Tyler | 2 | 1 | 1 | 1 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 3 | Pimentel, Christian | 3 | 1 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 5 | Bonilla, Joseph | 4 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 45 | Cid, Lewis | 5 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 4 | Zerafa, Dylan | 6 | 2 | | | | 1 | 1 | | 2 | .000 | 1.000 | .000 | 1.000 |
| 11 | Mclaughlin , David | 7 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 15 | Troychansky, Eli | 8 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 29 | Berrios, Yanssell | 9 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 37 | Pyle, Zeus | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| 24 | Bonilla, Jonathan | 11 | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 10 | 7 | 1 | 2 | 1 | 2 | 3 | 4 | .286 | .500 | .286 | .786 |
11 items total
Dodgers (FALL) Pitching Stats
Dodgers (FALL) Fielding Stats
| No | Name | Posn | INN | TC | E |
| 29 | Berrios, Yanssell | CF | 2.1 | | |
| 24 | Bonilla, Jonathan | EH | 1.1 | | |
| 5 | Bonilla, Joseph | 1B | 1.1 | | |
| 45 | Cid, Lewis | SP | 2.1 | | |
| 11 | Mclaughlin , David | LF | 2.1 | | |
| 3 | Pimentel, Christian | 3B | 2 | | |
| 37 | Pyle, Zeus | RF | 2 | 1 | 1 |
| 2 | Skaflestad, Tyler | SS | 2.1 | 1 | 1 |
| 15 | Troychansky, Eli | EH | 0.1 | | |
| 4 | Zerafa, Dylan | C | 2.1 | | |
| 17 | Zerafa, James | 2B | 2.1 | 1 | 1 |
| | TOTAL | | 21 | 3 | 3 |
11 items total
Royals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 22 | Margiotta, Vincent | 1 | 3 | 3 | 2 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 10 | Margiotta, Nick | 2 | 3 | 1 | 2 | 1 | 1 | 1 | | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Ghossein, Chris | 3 | 3 | 1 | 2 | | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 30 | Minotti, Jon | 4 | 3 | | 3 | | | 2 | | 3 | | .000 | 1.000 | .000 | 1.000 |
| 2 | Wyatt, Chase | 5 | 3 | | 3 | | | 2 | 1 | 2 | | .000 | 1.000 | .000 | 1.000 |
| 15 | Dwyer, Brian | 6 | 3 | 2 | 2 | 2 | 1 | 6 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 24 | Nunez, Adrian | 7 | 3 | 3 | 3 | 2 | 1 | 3 | | | | .667 | .667 | 1.000 | 1.667 |
| 13 | Geyer, Jimmy | 8 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 18 | Graham, Kevin | 9 | 3 | 3 | 1 | 1 | | 3 | | | | .333 | .333 | .333 | .667 |
| 14 | Brewer, Rob | 10 | 3 | 1 | 1 | 1 | | | | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5 | Digiorno, James | 11 | 3 | | 1 | | | | | 3 | | .000 | 1.000 | .000 | 1.000 |
| 69 | Brewer, Chris | 12 | 3 | 2 | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| | TOTAL | | 36 | 18 | 22 | 10 | 4 | 19 | 1 | 17 | 1 | .556 | .778 | .778 | 1.556 |
12 items total
Royals (FALL) Pitching Stats
Royals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | E | FLD% | SBA |
| 69 | Brewer, Chris | 1B | 2 | | | | .000 | |
| 14 | Brewer, Rob | | | | | | .000 | |
| 5 | Digiorno, James | | | | | | .000 | |
| 15 | Dwyer, Brian | LF | 2 | | | | .000 | |
| 13 | Geyer, Jimmy | C | 2 | 4 | 3 | 1 | .750 | 4 |
| 11 | Ghossein, Chris | 3B | 2 | | | | .000 | |
| 18 | Graham, Kevin | 2B | 2 | | | | .000 | |
| 10 | Margiotta, Nick | CF | 1 | | | | .000 | |
| 10 | Margiotta, Nick | SS | 1 | 1 | 1 | | 1.000 | |
| 30 | Minotti, Jon | RF | 2 | | | | .000 | |
| 24 | Nunez, Adrian | P | 2 | | | | .000 | |
| 2 | Wyatt, Chase | SS | 1 | 2 | 2 | | 1.000 | |
| | TOTAL | | 17 | 7 | 6 | 1 | .857 | 4 |
12 items total