Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Nationals (FALL) | 3 | 3 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 22 | 13 | 1 |
| Dodgers (FALL) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 |
Dodgers (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 17 | Zerafa, James | 1 | 2 | 2 | 1 | 1 | | | 1 | .500 | .500 | .500 | 1.000 |
| 57 | Corelli, Joe | 2 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 3 | Pimentel, Christian | 3 | 2 | 2 | 1 | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 45 | Cid, Lewis | 5 | 2 | 1 | | 1 | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6 | Silver, Issac | 6 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 81 | Rodriguez, Mark | 6 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 25 | Leonforte, Andrew | 7 | 2 | 1 | 1 | | | 1 | 1 | .000 | .500 | .000 | .500 |
| 4 | Zerafa, Dylan | 8 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 29 | Berrios, Yanssell | 9 | 2 | 2 | | | | | 2 | .000 | .000 | .000 | .000 |
| 5 | Bonilla, Joseph | 10 | 2 | 2 | | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 37 | Pyle, Zeus | 11 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 11 | Mclaughlin , David | 12 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 22 | 20 | 3 | 6 | 3 | 2 | 10 | .300 | .364 | .300 | .664 |
12 items total
Dodgers (FALL) Pitching Stats
Dodgers (FALL) Fielding Stats
| No | Name | Posn | INN |
| 29 | Berrios, Yanssell | RF | 5 |
| 5 | Bonilla, Joseph | EH | 5 |
| 45 | Cid, Lewis | CF | 5 |
| 57 | Corelli, Joe | SS | 5 |
| 25 | Leonforte, Andrew | SP | 5 |
| 11 | Mclaughlin , David | EH | 5 |
| 3 | Pimentel, Christian | 1B | 5 |
| 37 | Pyle, Zeus | EH | 5 |
| 81 | Rodriguez, Mark | 3B | 5 |
| 6 | Silver, Issac | C | 5 |
| 4 | Zerafa, Dylan | LF | 5 |
| 17 | Zerafa, James | 2B | 5 |
| | TOTAL | | 60 |
12 items total
Nationals (FALL) Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9 | Moyer, Caleb | 1 | 5 | 3 | 4 | 2 | 2 | | 2 | | 2 | | | | | .667 | .800 | 1.333 | 2.133 |
| 19 | Dejesus, Gary | 2 | 5 | 5 | 2 | 2 | 1 | | 2 | | | 1 | | | | .400 | .400 | .600 | 1.000 |
| 1 | Juodvalkis, Joe | 3 | 5 | 4 | 2 | 3 | | 1 | 2 | | 1 | | | | | .750 | .800 | 1.250 | 2.050 |
| 22 | D'Amelio, Cristofor | 4 | 5 | 3 | 3 | 1 | 1 | | 1 | | 2 | 1 | | | | .333 | .600 | .667 | 1.267 |
| 24 | Norman, Chris | 5 | 4 | 2 | 1 | 1 | | | 3 | | 1 | 1 | 1 | | | .500 | .500 | .500 | 1.000 |
| 21 | Schwartz, Alec | 6 | 4 | 2 | 3 | 1 | | | 3 | 1 | 1 | | | 3 | | .500 | .750 | .500 | 1.250 |
| 81 | Smith, Anthony | 7 | 4 | 2 | 2 | 1 | | | 2 | 1 | 1 | | | 3 | 1 | .500 | .750 | .500 | 1.250 |
| 11 | Sullivan, Jeremy | 8 | 4 | 1 | 2 | | | | 1 | | 3 | | | | | .000 | .750 | .000 | .750 |
| 23 | D'Amelio, Nick | 9 | 4 | 3 | 3 | 2 | 1 | | 3 | | 1 | | | 1 | | .667 | .750 | 1.000 | 1.750 |
| 24 | Besko, Kevin | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Gonzalez, Alberto | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 50 | Wolgast, Craig | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | TOTAL | | 40 | 25 | 22 | 13 | 5 | 1 | 19 | 2 | 12 | 3 | 1 | 7 | 1 | .520 | .675 | .800 | 1.475 |
12 items total
Nationals (FALL) Pitching Stats
Nationals (FALL) Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | FLD% |
| 24 | Besko, Kevin | | | | | | | .000 |
| 22 | D'Amelio, Cristofor | C | 5 | 11 | 11 | | | 1.000 |
| 23 | D'Amelio, Nick | 3B | 5 | | | | | .000 |
| 19 | Dejesus, Gary | RF | 5 | 1 | | | 1 | .000 |
| 10 | Gonzalez, Alberto | | | | | | | .000 |
| 1 | Juodvalkis, Joe | SS | 5 | | | | | .000 |
| 9 | Moyer, Caleb | SP | 5 | 2 | 1 | 1 | | 1.000 |
| 24 | Norman, Chris | LF | 5 | | | | | .000 |
| 21 | Schwartz, Alec | 1B | 5 | 2 | 2 | | | 1.000 |
| 81 | Smith, Anthony | | 5 | 1 | 1 | | | 1.000 |
| 11 | Sullivan, Jeremy | 2B | 5 | | | | | .000 |
| 50 | Wolgast, Craig | | | | | | | .000 |
| | TOTAL | | 45 | 17 | 15 | 1 | 1 | .941 |
12 items total